Standard BO1 - Mono Black

3.62% of meta 3.50% change the past week
43
10 22 3 25
27 22 3 8
Main deck 60 cards (13 distinct)
4
Cut Down
4
Go for the Throat
2
Sheoldred's Edict
4
Hopeless Nightmare
4
Bandit's Talent
4
Ruthless Negotiation
3
Liliana of the Veil
3
Sheoldred, the Apocalypse
1
Lord Skitter, Sewer King
2
Aclazotz, Deepest Betrayal // Temple of the Dead
4
Deep-Cavern Bat
23
Swamp
2
Mirrex

Mana Curve

Color Breakdown


Top Deck Variations

67% Win Rate: 21 Wins 10 Losses 27 days ago
66% Win Rate: 41 Wins 21 Losses Today
64% Win Rate: 20 Wins 11 Losses 6 days ago
64% Win Rate: 20 Wins 11 Losses 16 days ago
62% Win Rate: 39 Wins 23 Losses 4 days ago
62% Win Rate: 58 Wins 35 Losses 14 days ago
61% Win Rate: 19 Wins 12 Losses 1 days ago
61% Win Rate: 19 Wins 12 Losses 11 days ago
61% Win Rate: 38 Wins 24 Losses 20 days ago
61% Win Rate: 19 Wins 12 Losses 21 days ago
60% Win Rate: 186 Wins 124 Losses 22 days ago
58% Win Rate: 18 Wins 13 Losses 19 days ago
58% Win Rate: 18 Wins 13 Losses 19 days ago
58% Win Rate: 72 Wins 52 Losses 22 days ago
58% Win Rate: 18 Wins 13 Losses 22 days ago
58% Win Rate: 18 Wins 13 Losses 26 days ago
58% Win Rate: 36 Wins 26 Losses 28 days ago
57% Win Rate: 72 Wins 53 Losses 8 days ago
57% Win Rate: 107 Wins 79 Losses 12 days ago
56% Win Rate: 70 Wins 54 Losses 3 days ago
56% Win Rate: 418 Wins 328 Losses - 12 decks 5 days ago
56% Win Rate: 53 Wins 40 Losses 18 days ago
55% Win Rate: 104 Wins 82 Losses 2 days ago
55% Win Rate: 35 Wins 28 Losses 8 days ago
54% Win Rate: 67 Wins 57 Losses 1 days ago
54% Win Rate: 17 Wins 14 Losses 2 days ago
54% Win Rate: 17 Wins 14 Losses 10 days ago
54% Win Rate: 119 Wins 98 Losses - 5 decks 11 days ago
54% Win Rate: 135 Wins 113 Losses - 2 decks 13 days ago
54% Win Rate: 34 Wins 28 Losses 18 days ago