Standard BO1 - mono white

44 8
16 24 0 20
8 24 8 0
Main deck 60 cards (11 distinct)
4
Origin of Spider-Man
4
Ethereal Armor
4
Feather of Flight
4
Seam Rip
4
Shardmage's Rescue
4
Sheltered by Ghosts
4
Optimistic Scavenger
4
Spellbook Vendor
4
Veteran Survivor
4
Skyward Spider
20
Plains

Mana Curve

Color Breakdown


Ranked W-L Winrate
Total 98 - 55 64.1%
4 - 0 100.0%
2 - 0 100.0%
2 - 0 100.0%
2 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
14 - 7 0.0%
13 - 3 0.0%
10 - 5 0.0%
8 - 7 0.0%
6 - 4 0.0%
6 - 1 0.0%
5 - 2 0.0%
4 - 1 0.0%
4 - 2 0.0%
4 - 2 0.0%
3 - 2 0.0%
3 - 5 0.0%
3 - 2 0.0%
1 - 2 0.0%
1 - 2 0.0%
0 - 2 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 2 0.0%
0 - 1 0.0%
Play W-L Winrate
Total 174 - 163 51.6%
5 - 0 100.0%
1 - 0 100.0%
20 - 7 0.0%
15 - 3 0.0%
14 - 11 0.0%
13 - 4 0.0%
11 - 19 0.0%
10 - 8 0.0%
10 - 8 0.0%
10 - 18 0.0%
10 - 9 0.0%
8 - 13 0.0%
8 - 6 0.0%
6 - 5 0.0%
5 - 5 0.0%
5 - 8 0.0%
4 - 8 0.0%
3 - 1 0.0%
2 - 2 0.0%
2 - 5 0.0%
2 - 2 0.0%
2 - 3 0.0%
2 - 1 0.0%
1 - 1 0.0%
1 - 4 0.0%
1 - 1 0.0%
1 - 3 0.0%
1 - 1 0.0%
1 - 2 0.0%
0 - 1 0.0%
0 - 2 0.0%
0 - 2 0.0%
Event W-L Winrate
Total 3 - 3 50.0%
2 - 0 100.0%
1 - 0 100.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%