Historic BO1 - 21.8.1 Dimir control

24 32
0 31 5 24
25 14 22 6
Main deck 60 cards (20 distinct)
3
Baleful Mastery
3
Behold the Multiverse
2
Blood on the Snow
3
Crippling Fear
3
Flunk
2
Graven Lore
2
Jwari Disruption
2
Poison the Cup
4
Saw It Coming
2
Shadows' Verdict
2
Soul Shatter
3
Divide by Zero
1
Lolth, Spider Queen
2
Mordenkainen
2
Professor Onyx
4
Clearwater Pathway
2
Hall of Storm Giants
4
Ice Tunnel
5
Snow-Covered Island
9
Snow-Covered Swamp
Sideboard 7 cards (7 distinct)
1
Confront the Past
1
Environmental Sciences
1
Fractal Summoning
1
Introduction to Annihilation
1
Mascot Exhibition
1
Pest Summoning
1
Teachings of the Archaics

Mana Curve

Color Breakdown


Ranked W-L Winrate
Total 141 - 205 40.8%
3 - 0 100.0%
3 - 0 100.0%
3 - 0 100.0%
2 - 0 100.0%
2 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
16 - 18 0.0%
7 - 1 0.0%
7 - 4 0.0%
6 - 7 0.0%
6 - 8 0.0%
6 - 11 0.0%
6 - 5 0.0%
5 - 15 0.0%
5 - 5 0.0%
4 - 6 0.0%
4 - 9 0.0%
4 - 7 0.0%
4 - 4 0.0%
3 - 2 0.0%
3 - 2 0.0%
3 - 6 0.0%
3 - 5 0.0%
3 - 9 0.0%
2 - 7 0.0%
2 - 5 0.0%
2 - 7 0.0%
2 - 5 0.0%
2 - 1 0.0%
2 - 1 0.0%
2 - 2 0.0%
2 - 1 0.0%
2 - 7 0.0%
2 - 1 0.0%
1 - 1 0.0%
1 - 2 0.0%
1 - 1 0.0%
1 - 3 0.0%
1 - 1 0.0%
1 - 8 0.0%
1 - 2 0.0%
1 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 3 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 2 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 2 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 2 0.0%
0 - 1 0.0%
Play W-L Winrate
Total 83 - 99 45.6%
3 - 0 100.0%
2 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
8 - 3 0.0%
7 - 5 0.0%
6 - 3 0.0%
6 - 6 0.0%
6 - 15 0.0%
6 - 6 0.0%
5 - 4 0.0%
4 - 3 0.0%
4 - 1 0.0%
4 - 8 0.0%
3 - 2 0.0%
2 - 5 0.0%
2 - 5 0.0%
2 - 2 0.0%
1 - 1 0.0%
1 - 2 0.0%
1 - 3 0.0%
1 - 3 0.0%
1 - 3 0.0%
1 - 2 0.0%
1 - 1 0.0%
1 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 3 0.0%
0 - 4 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 2 0.0%
Event W-L Winrate
Total 12 - 8 60.0%
2 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
2 - 1 0.0%
1 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%