Explorer BO1 - BynaRedLeyline

3 43
17 25 0 18
35 17 8 0
Main deck 60 cards (13 distinct)
3
Callous Sell-Sword
3
Heartfire Hero
4
Monastery Swiftspear
3
Cacophony Scamp
4
Slickshot Show-Off
4
Monstrous Rage
4
Felonious Rage
4
Turn Inside Out
4
Ancestral Anger
4
Leyline of Resonance
3
Might of the Meek
2
Burst Lightning
18
Mountain

Mana Curve

Color Breakdown


Ranked W-L Winrate
Total 98 - 58 62.8%
6 - 0 100.0%
3 - 0 100.0%
2 - 0 100.0%
2 - 0 100.0%
2 - 0 100.0%
2 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
10 - 11 0.0%
7 - 3 0.0%
6 - 4 0.0%
6 - 1 0.0%
5 - 2 0.0%
5 - 6 0.0%
5 - 1 0.0%
4 - 3 0.0%
4 - 3 0.0%
4 - 5 0.0%
4 - 1 0.0%
4 - 1 0.0%
3 - 2 0.0%
2 - 2 0.0%
2 - 1 0.0%
2 - 2 0.0%
1 - 2 0.0%
1 - 2 0.0%
1 - 1 0.0%
1 - 1 0.0%
0 - 1 0.0%
0 - 2 0.0%
0 - 1 0.0%
Play W-L Winrate
Total 956 - 727 56.8%
2 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
168 - 136 0.0%
86 - 7 0.0%
82 - 82 0.0%
70 - 92 0.0%
63 - 50 0.0%
47 - 11 0.0%
43 - 37 0.0%
41 - 44 0.0%
39 - 21 0.0%
34 - 7 0.0%
32 - 26 0.0%
29 - 17 0.0%
23 - 15 0.0%
21 - 8 0.0%
19 - 13 0.0%
18 - 20 0.0%
18 - 36 0.0%
18 - 16 0.0%
16 - 8 0.0%
14 - 16 0.0%
10 - 9 0.0%
10 - 8 0.0%
9 - 8 0.0%
7 - 2 0.0%
7 - 5 0.0%
7 - 3 0.0%
5 - 5 0.0%
5 - 4 0.0%
5 - 1 0.0%
3 - 6 0.0%
2 - 11 0.0%
1 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
Event W-L Winrate
Total 10 - 8 55.6%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
2 - 1 0.0%
2 - 2 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%