Standard BO1 - Mono Black CGB

58
15 15 5 25
22 12 17 9
Main deck 60 cards (16 distinct)
4
Cut Down
4
Invoke Despair
2
Infernal Grasp
3
The Meathook Massacre
2
The Cruelty of Gix
2
Sorin the Mirthless
3
Liliana of the Veil
4
Tenacious Underdog
3
The Raven Man
1
Concealing Curtains // Revealing Eye
2
Evolved Sleeper
1
Sheoldred, the Apocalypse
4
Fell Stinger
1
Takenuma, Abandoned Mire
2
Field of Ruin
22
Swamp

Mana Curve

Color Breakdown


Ranked W-L Winrate
Total 71 - 118 37.6%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
20 - 24 0.0%
5 - 1 0.0%
4 - 5 0.0%
4 - 9 0.0%
3 - 2 0.0%
3 - 3 0.0%
3 - 10 0.0%
3 - 5 0.0%
3 - 5 0.0%
2 - 1 0.0%
2 - 4 0.0%
2 - 2 0.0%
2 - 5 0.0%
2 - 3 0.0%
2 - 9 0.0%
2 - 2 0.0%
1 - 1 0.0%
1 - 3 0.0%
1 - 5 0.0%
1 - 5 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 3 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
Play W-L Winrate
Total 250 - 219 53.3%
17 - 0 100.0%
2 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
44 - 52 0.0%
21 - 18 0.0%
15 - 9 0.0%
14 - 11 0.0%
12 - 9 0.0%
12 - 2 0.0%
12 - 6 0.0%
10 - 15 0.0%
10 - 13 0.0%
9 - 7 0.0%
8 - 9 0.0%
8 - 6 0.0%
7 - 7 0.0%
6 - 6 0.0%
5 - 2 0.0%
5 - 4 0.0%
5 - 6 0.0%
5 - 5 0.0%
3 - 1 0.0%
3 - 5 0.0%
2 - 2 0.0%
2 - 6 0.0%
2 - 1 0.0%
1 - 5 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
Event W-L Winrate
Total 1 - 1 50.0%
1 - 0 100.0%
0 - 1 0.0%