Explorer BO1 - wanking dead

11 40
30 9 0 22
16 14 25 6
Main deck 61 cards (21 distinct)
4
Necroduality
3
Infernal Grasp
1
Agadeem's Awakening
1
Haunting Voyage
1
Eternal Taskmaster
4
Champion of the Perished
3
Shambling Ghast
3
Jadar, Ghoulcaller of Nephalia
2
Fell Stinger
3
Headless Rider
3
Bladestitched Skaab
3
Archghoul of Thraben
4
Death Baron
2
Geralf, Visionary Stitcher
2
Narfi, Betrayer King
2
Shipwreck Marsh
4
Clearwater Pathway
5
Snow-Covered Island
6
Snow-Covered Swamp
3
Hive of the Eye Tyrant
2
Dismal Backwater

Mana Curve

Color Breakdown


Ranked W-L Winrate
Total 0 - 1 0.0%
0 - 1 0.0%
Play W-L Winrate
Total 108 - 125 46.4%
3 - 0 100.0%
3 - 0 100.0%
2 - 0 100.0%
2 - 0 100.0%
2 - 0 100.0%
2 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
5 - 6 0.0%
5 - 9 0.0%
5 - 1 0.0%
4 - 4 0.0%
4 - 7 0.0%
4 - 3 0.0%
3 - 4 0.0%
3 - 3 0.0%
3 - 2 0.0%
3 - 2 0.0%
3 - 3 0.0%
3 - 1 0.0%
3 - 3 0.0%
3 - 4 0.0%
2 - 2 0.0%
2 - 1 0.0%
2 - 2 0.0%
2 - 3 0.0%
2 - 6 0.0%
2 - 1 0.0%
2 - 3 0.0%
2 - 1 0.0%
2 - 1 0.0%
2 - 1 0.0%
2 - 9 0.0%
2 - 4 0.0%
1 - 5 0.0%
1 - 2 0.0%
1 - 2 0.0%
1 - 1 0.0%
1 - 2 0.0%
1 - 3 0.0%
1 - 1 0.0%
0 - 1 0.0%
0 - 2 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 2 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 3 0.0%
0 - 2 0.0%
0 - 1 0.0%
0 - 4 0.0%
0 - 1 0.0%
Event W-L Winrate
Total 18 - 18 50.0%
2 - 0 100.0%
2 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
3 - 1 0.0%
2 - 1 0.0%
2 - 2 0.0%
1 - 2 0.0%
1 - 2 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%