Explorer BO1 - Ultimatum

20 16 37
15 18 1 26
16 2 36 6
Main deck 60 cards (37 distinct)
1
Liliana, Dreadhorde General
4
Llanowar Elves
2
Incubation Druid
2
Shakedown Heavy
2
Reservoir Kraken
1
Elder Gargaroth
1
Vorinclex, Monstrous Raider
2
Arboreal Grazer
1
Kogla, the Titan Ape
4
Emergent Ultimatum
1
Alrund's Epiphany
4
Fight Rigging
1
Kiora Bests the Sea God
2
Grasp of Darkness
4
Growth Spiral
2
Cultivate
1
Barkchannel Pathway
1
Darkbore Pathway
1
Dreamroot Cascade
2
Breeding Pool
1
Watery Grave
1
Overgrown Tomb
2
Zagoth Triome
1
Boseiju, Who Endures
1
Drowned Catacomb
1
Shipwreck Marsh
1
Clearwater Pathway
1
Woodland Cemetery
1
Deathcap Glade
1
Temple of Malady
1
Yavimaya Coast
1
Hinterland Harbor
1
Temple of Mystery
3
Fabled Passage
2
Island
1
Swamp
1
Forest

Mana Curve

Color Breakdown


Ranked W-L Winrate
Total 149 - 218 40.6%
3 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
17 - 21 0.0%
15 - 11 0.0%
10 - 25 0.0%
10 - 8 0.0%
9 - 18 0.0%
8 - 11 0.0%
6 - 5 0.0%
6 - 8 0.0%
5 - 2 0.0%
5 - 9 0.0%
5 - 12 0.0%
4 - 4 0.0%
4 - 6 0.0%
4 - 3 0.0%
4 - 5 0.0%
3 - 7 0.0%
3 - 1 0.0%
2 - 4 0.0%
2 - 7 0.0%
2 - 7 0.0%
2 - 2 0.0%
2 - 4 0.0%
2 - 6 0.0%
1 - 5 0.0%
1 - 1 0.0%
1 - 2 0.0%
1 - 1 0.0%
1 - 1 0.0%
1 - 1 0.0%
1 - 3 0.0%
1 - 1 0.0%
0 - 3 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 2 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
Play W-L Winrate
Total 93 - 54 63.3%
5 - 0 100.0%
4 - 0 100.0%
2 - 0 100.0%
2 - 0 100.0%
2 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
9 - 5 0.0%
6 - 1 0.0%
6 - 4 0.0%
6 - 3 0.0%
6 - 2 0.0%
5 - 1 0.0%
5 - 2 0.0%
5 - 2 0.0%
4 - 4 0.0%
4 - 5 0.0%
3 - 1 0.0%
3 - 5 0.0%
3 - 4 0.0%
2 - 6 0.0%
2 - 2 0.0%
2 - 1 0.0%
1 - 1 0.0%
1 - 1 0.0%
0 - 2 0.0%
0 - 2 0.0%
Event W-L Winrate
Total 3 - 1 75.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
0 - 1 0.0%