Explorer BO1 - Venomous (P)

17 26
24 15 0 21
15 17 23 5
Main deck 60 cards (20 distinct)
4
Venerated Rotpriest
4
Fynn, the Fangbearer
4
Hooded Blightfang
4
Bilious Skulldweller
2
Dragon Sniper
2
Chevill, Bane of Monsters
2
Glissa Sunslayer
2
Tinybones, the Pickpocket
4
Master's Rebuke
4
Infectious Bite
4
Tamiyo's Safekeeping
3
Call of the Death-Dweller
4
Forest
3
Swamp
3
Darkbore Pathway
3
Llanowar Wastes
1
Takenuma, Abandoned Mire
1
Boseiju, Who Endures
2
Overgrown Tomb
4
Blooming Marsh

Mana Curve

Color Breakdown


Ranked W-L Winrate
Total 272 - 187 59.3%
3 - 0 100.0%
3 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
28 - 12 0.0%
28 - 5 0.0%
22 - 24 0.0%
16 - 15 0.0%
15 - 10 0.0%
14 - 6 0.0%
13 - 2 0.0%
12 - 12 0.0%
11 - 9 0.0%
11 - 16 0.0%
10 - 7 0.0%
9 - 10 0.0%
8 - 5 0.0%
8 - 3 0.0%
7 - 1 0.0%
6 - 5 0.0%
6 - 5 0.0%
6 - 5 0.0%
5 - 6 0.0%
5 - 3 0.0%
4 - 5 0.0%
4 - 3 0.0%
4 - 4 0.0%
4 - 1 0.0%
3 - 4 0.0%
2 - 5 0.0%
2 - 1 0.0%
1 - 3 0.0%
Play W-L Winrate
Total 12 - 3 80.0%
2 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
Event W-L Winrate
Total 5 - 8 38.5%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 1 0.0%
1 - 3 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%