Explorer BO1 - Explorer

24 36
4 33 0 25
18 16 24 4
Main deck 62 cards (18 distinct)
3
Vanishing Verse
4
Doomskar
3
Poison the Cup
3
Fracture
3
Cosmos Elixir
3
Dogged Pursuit
3
Ill-Gotten Inheritance
2
Revoke Existence
3
Underworld Dreams
3
Soul Transfer
3
Revenge of Ravens
4
Realm-Cloaked Giant
3
Hive of the Eye Tyrant
4
Brightclimb Pathway
4
Field of Ruin
5
Swamp
5
Plains
4
Shattered Sanctum

Mana Curve

Color Breakdown


Play W-L Winrate
Total 39 - 45 46.4%
3 - 0 100.0%
2 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
4 - 1 0.0%
3 - 3 0.0%
3 - 1 0.0%
3 - 4 0.0%
2 - 3 0.0%
2 - 1 0.0%
2 - 1 0.0%
2 - 2 0.0%
2 - 2 0.0%
1 - 2 0.0%
1 - 2 0.0%
1 - 2 0.0%
1 - 1 0.0%
1 - 2 0.0%
0 - 3 0.0%
0 - 1 0.0%
0 - 3 0.0%
0 - 2 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 2 0.0%
0 - 3 0.0%
Event W-L Winrate
Total 2 - 3 40.0%
1 - 0 100.0%
1 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%