Standard BO1 - Arise

13 30 23
20 20 0 20
14 6 16 24
Main deck 60 cards (27 distinct)
1
Summon: Bahamut
2
Glarb, Calamity's Augur
1
Valgavoth, Terror Eater
2
Doctor Octopus, Master Planner
1
Bloodthirsty Conqueror
3
Sephiroth, Fabled SOLDIER // Sephiroth, One-Winged Angel
2
Unstoppable Slasher
1
Norman Osborn
2
Great Divide Guide
3
Badgermole Cub
2
Tender Wildguide
2
Rise of the Dark Realms
2
Singularity Rupture
2
Death Begets Life
2
Aetherize
2
Villainous Wrath
2
March of the World Ooze
2
Web of Life and Destiny
2
Zombify
2
Mirror Room // Fractured Realm
2
Seedship Impact
7
Swamp
2
Hedge Maze
7
Forest
1
Fountainport
1
Undercity Sewers
2
Valgavoth's Lair

Mana Curve

Color Breakdown


Ranked W-L Winrate
Total 322 - 335 49.0%
46 - 45 0.0%
29 - 17 0.0%
21 - 21 0.0%
20 - 25 0.0%
18 - 19 0.0%
17 - 16 0.0%
17 - 15 0.0%
15 - 19 0.0%
15 - 9 0.0%
15 - 10 0.0%
14 - 11 0.0%
14 - 17 0.0%
10 - 13 0.0%
9 - 1 0.0%
9 - 8 0.0%
9 - 16 0.0%
7 - 7 0.0%
6 - 8 0.0%
5 - 9 0.0%
4 - 2 0.0%
4 - 2 0.0%
3 - 5 0.0%
3 - 5 0.0%
2 - 3 0.0%
2 - 3 0.0%
2 - 7 0.0%
2 - 1 0.0%
2 - 4 0.0%
1 - 4 0.0%
1 - 10 0.0%
0 - 1 0.0%
0 - 2 0.0%
Play W-L Winrate
Total 131 - 110 54.4%
3 - 0 100.0%
2 - 0 100.0%
2 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
18 - 1 0.0%
10 - 12 0.0%
9 - 5 0.0%
9 - 4 0.0%
9 - 14 0.0%
8 - 9 0.0%
7 - 5 0.0%
7 - 3 0.0%
7 - 4 0.0%
5 - 8 0.0%
5 - 5 0.0%
4 - 8 0.0%
4 - 5 0.0%
4 - 6 0.0%
3 - 2 0.0%
3 - 2 0.0%
3 - 3 0.0%
3 - 3 0.0%
1 - 1 0.0%
1 - 3 0.0%
1 - 2 0.0%
1 - 1 0.0%
0 - 2 0.0%
0 - 1 0.0%
0 - 1 0.0%
Event W-L Winrate
Total 33 - 58 36.3%
1 - 0 100.0%
1 - 0 100.0%
6 - 6 0.0%
6 - 8 0.0%
5 - 3 0.0%
3 - 12 0.0%
2 - 4 0.0%
2 - 1 0.0%
2 - 1 0.0%
1 - 6 0.0%
1 - 2 0.0%
1 - 5 0.0%
1 - 4 0.0%
1 - 2 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 2 0.0%