Standard BO1 - Muerte

53
3 29 6 22
26 19 7 8
Main deck 60 cards (15 distinct)
2
Professor Onyx
4
Lolth, Spider Queen
4
Feed the Swarm
4
Bloodchief's Thirst
4
Power Word Kill
4
Blood on the Snow
3
Murder
1
Infernal Grasp
2
The Meathook Massacre
4
Foul Play
3
Ghoulish Procession
2
Persistent Specimen
1
Skyclave Shade
2
Hive of the Eye Tyrant
20
Snow-Covered Swamp

Mana Curve

Color Breakdown


Play W-L Winrate
Total 156 - 288 35.1%
3 - 0 100.0%
2 - 0 100.0%
2 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
10 - 12 0.0%
10 - 12 0.0%
7 - 15 0.0%
7 - 13 0.0%
6 - 9 0.0%
6 - 9 0.0%
6 - 8 0.0%
5 - 9 0.0%
4 - 17 0.0%
4 - 1 0.0%
4 - 3 0.0%
4 - 3 0.0%
3 - 6 0.0%
3 - 3 0.0%
3 - 4 0.0%
3 - 2 0.0%
3 - 1 0.0%
2 - 7 0.0%
2 - 2 0.0%
2 - 1 0.0%
2 - 2 0.0%
2 - 5 0.0%
2 - 9 0.0%
2 - 1 0.0%
2 - 10 0.0%
2 - 1 0.0%
2 - 2 0.0%
2 - 3 0.0%
2 - 2 0.0%
2 - 2 0.0%
2 - 1 0.0%
2 - 2 0.0%
2 - 1 0.0%
1 - 4 0.0%
1 - 1 0.0%
1 - 7 0.0%
1 - 2 0.0%
1 - 2 0.0%
1 - 2 0.0%
1 - 2 0.0%
1 - 1 0.0%
1 - 3 0.0%
1 - 2 0.0%
1 - 3 0.0%
1 - 5 0.0%
1 - 1 0.0%
1 - 3 0.0%
1 - 2 0.0%
1 - 1 0.0%
1 - 1 0.0%
1 - 9 0.0%
1 - 3 0.0%
1 - 4 0.0%
1 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 2 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 2 0.0%
0 - 2 0.0%
0 - 3 0.0%
0 - 5 0.0%
0 - 1 0.0%
0 - 2 0.0%
0 - 1 0.0%
0 - 2 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 3 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 2 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 4 0.0%
0 - 4 0.0%
0 - 1 0.0%
0 - 1 0.0%
Event W-L Winrate
Total 0 - 4 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%