Standard BO1 - MonoWhiteSTD

42
33 4 0 23
20 9 35 4
Main deck 60 cards (17 distinct)
3
Elite Spellbinder
2
Stonebinder's Familiar
3
Reidane, God of the Worthy
4
Luminarch Aspirant
4
Usher of the Fallen
4
Intrepid Adversary
1
Sungold Sentinel
3
Adeline, Resplendent Cathar
2
Brutal Cathar // Moonrage Brute
2
Skyclave Apparition
3
Thalia, Guardian of Thraben
2
Hopeful Initiate
2
Portable Hole
2
Fateful Absence
1
Cave of the Frost Dragon
4
Faceless Haven
18
Snow-Covered Plains
Sideboard 8 cards (5 distinct)
1
Portable Hole
2
You're Ambushed on the Road
2
Curse of Silence
2
Skyclave Apparition
1
Guardian of Faith

Mana Curve

Color Breakdown


Ranked W-L Winrate
Total 32 - 28 53.3%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
7 - 4 0.0%
5 - 2 0.0%
4 - 1 0.0%
3 - 1 0.0%
2 - 4 0.0%
2 - 2 0.0%
1 - 4 0.0%
1 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
Event W-L Winrate
Total 42 - 17 71.2%
6 - 0 100.0%
3 - 0 100.0%
3 - 0 100.0%
2 - 0 100.0%
2 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
2 - 2 0.0%
2 - 1 0.0%
1 - 1 0.0%
1 - 1 0.0%
1 - 2 0.0%
1 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
Play W-L Winrate
Total 1 - 4 20.0%
1 - 2 0.0%
0 - 2 0.0%