Standard BO1 - PT P

21 18 15
16 24 1 24
25 16 17 4
Main deck 65 cards (46 distinct)
1
Relic Golem
1
Giant Ox
1
Glasspool Mimic
1
Welcoming Vampire
1
Iymrith, Desert Doom
1
Avalanche Caller
1
Skyclave Shade
1
Enduring Angel // Angelic Enforcer
1
Rimeshield Frost Giant
1
Spectral Adversary
1
Ambitious Farmhand // Seasoned Cathar
2
Shepherd of the Cosmos
1
Forsworn Paladin
1
Secret Door
1
Cosima, God of the Voyage
2
Rune of Sustenance
2
Colossal Plow
2
Confounding Conundrum
2
Contact Other Plane
1
Multiple Choice
1
Curse of Leeches // Leeching Lurker
1
Blood on the Snow
2
The Trickster-God's Heist
1
Fracture
1
Coveted Prize
1
Crippling Fear
1
Cosmos Elixir
1
Closing Statement
1
Silverquill Command
1
Doomskar
1
Tergrid's Shadow
1
Faithful Mending
1
Farewell
1
Ecologist's Terrarium
1
Teferi, Who Slows the Sunset
2
Snow-Covered Swamp
2
Snow-Covered Island
3
Snow-Covered Plains
1
Ice Tunnel
2
Snowfield Sinkhole
1
Hall of Oracles
3
Plains
3
Island
3
Swamp
3
Obscura Storefront
1
Field of Ruin

Mana Curve

Color Breakdown


Ranked W-L Winrate
Total 12 - 21 36.4%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 1 0.0%
1 - 1 0.0%
1 - 2 0.0%
1 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
Play W-L Winrate
Total 47 - 42 52.8%
3 - 0 100.0%
3 - 0 100.0%
2 - 0 100.0%
2 - 0 100.0%
2 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
5 - 3 0.0%
5 - 2 0.0%
3 - 3 0.0%
3 - 5 0.0%
3 - 6 0.0%
2 - 1 0.0%
1 - 1 0.0%
1 - 2 0.0%
1 - 2 0.0%
1 - 1 0.0%
1 - 3 0.0%
1 - 1 0.0%
0 - 2 0.0%
0 - 3 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 2 0.0%
0 - 2 0.0%
0 - 1 0.0%
Event W-L Winrate
Total 2 - 3 40.0%
1 - 0 100.0%
1 - 0 100.0%
0 - 3 0.0%