Standard BO1 - Mono Red

44
21 13 1 25
31 10 12 7
Main deck 60 cards (27 distinct)
3
Monastery Swiftspear
3
Phoenix Chick
2
Shivan Devastator
1
Squee, Dubious Monarch
2
Thundering Raiju
1
Bloodthirsty Adversary
1
Goddric, Cloaked Reveler
1
Kessig Wolfrider
1
Minecart Daredevil
1
Realm-Scorcher Hellkite
1
Feldon, Ronom Excavator
1
Cacophony Scamp
1
Ojer Axonil, Deepest Might // Temple of Power
1
Bonehoard Dracosaur
1
Charming Scoundrel
2
Mishra's Command
1
Monstrous Rage
2
Mirran Banesplitter
2
End the Festivities
1
Mechanized Warfare
1
Twinferno
1
Take for a Ride
1
Nahiri's Warcrafting
2
Shock
1
Chandra, Dressed to Kill
24
Mountain
1
Sokenzan, Crucible of Defiance

Mana Curve

Color Breakdown


Ranked W-L Winrate
Total 106 - 98 52.0%
3 - 0 100.0%
3 - 0 100.0%
1 - 0 100.0%
13 - 12 0.0%
10 - 7 0.0%
8 - 3 0.0%
7 - 5 0.0%
6 - 3 0.0%
6 - 12 0.0%
5 - 3 0.0%
5 - 4 0.0%
5 - 2 0.0%
5 - 2 0.0%
4 - 2 0.0%
4 - 3 0.0%
4 - 1 0.0%
3 - 11 0.0%
3 - 1 0.0%
3 - 2 0.0%
2 - 5 0.0%
2 - 4 0.0%
1 - 2 0.0%
1 - 1 0.0%
1 - 7 0.0%
1 - 1 0.0%
0 - 2 0.0%
0 - 2 0.0%
0 - 1 0.0%
Play W-L Winrate
Total 89 - 68 56.7%
8 - 0 100.0%
4 - 0 100.0%
4 - 0 100.0%
2 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
10 - 7 0.0%
7 - 12 0.0%
6 - 1 0.0%
6 - 2 0.0%
5 - 10 0.0%
5 - 4 0.0%
4 - 4 0.0%
4 - 7 0.0%
4 - 2 0.0%
4 - 3 0.0%
3 - 1 0.0%
2 - 2 0.0%
2 - 1 0.0%
2 - 5 0.0%
2 - 2 0.0%
1 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
Event W-L Winrate
Total 2 - 3 40.0%
1 - 0 100.0%
1 - 0 100.0%
0 - 2 0.0%
0 - 1 0.0%