Traditional Standard - GENIUS COUNTER

44
10 29 0 22
27 17 9 1
Main deck 61 cards (15 distinct)
4
Haughty Djinn
3
Tolarian Terror
1
Hullbreaker Horror
2
Malcolm, Alluring Scoundrel
4
Consider
4
Fading Hope
4
Impulse
2
Negate
2
Essence Scatter
3
Make Disappear
3
Thirst for Discovery
2
Flow of Knowledge
3
Sleight of Hand
2
Witness Protection
22
Island
Sideboard 15 cards (8 distinct)
2
Soul-Guide Lantern
1
Agatha's Soul Cauldron
4
Change the Equation
1
Invoke the Winds
4
Scatter Ray
1
Soul-Guide Lantern
1
Soul-Guide Lantern
1
Horned Loch-Whale

Mana Curve

Color Breakdown


Ranked W-L Winrate
Total 33 - 30 52.4%
3 - 0 100.0%
3 - 0 100.0%
2 - 0 100.0%
2 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
5 - 4 0.0%
4 - 2 0.0%
2 - 4 0.0%
2 - 1 0.0%
2 - 4 0.0%
2 - 6 0.0%
1 - 2 0.0%
1 - 1 0.0%
0 - 2 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 2 0.0%
Play W-L Winrate
Total 30 - 31 49.2%
2 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
6 - 7 0.0%
4 - 2 0.0%
3 - 1 0.0%
3 - 1 0.0%
2 - 1 0.0%
2 - 3 0.0%
1 - 2 0.0%
1 - 3 0.0%
1 - 3 0.0%
1 - 3 0.0%
1 - 3 0.0%
0 - 1 0.0%
0 - 1 0.0%
Event W-L Winrate
Total 2 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%