Standard BO1 - Imported Deck (143)

41
20 17 1 22
11 18 15 9
Main deck 60 cards (15 distinct)
4
Lightning Strike
4
Play with Fire
4
Kumano Faces Kakkazan // Etching of Kumano
3
Strangle
2
Abrade
4
Monastery Swiftspear
4
Bloodthirsty Adversary
2
Thundering Raiju
4
Phoenix Chick
2
Squee, Dubious Monarch
4
Feldon, Ronom Excavator
1
Chandra, Dressed to Kill
1
Sokenzan, Crucible of Defiance
2
Mishra's Foundry
19
Mountain
Sideboard 12 cards (7 distinct)
2
Squee, Dubious Monarch
2
Thundering Raiju
1
Cemetery Gatekeeper
1
Strangle
1
Bloody Betrayal
2
Rebel Salvo
3
Invasion of Tarkir // Defiant Thundermaw

Mana Curve

Color Breakdown


Ranked W-L Winrate
Total 106 - 90 54.1%
7 - 0 100.0%
2 - 0 100.0%
2 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
18 - 12 0.0%
9 - 8 0.0%
5 - 6 0.0%
5 - 1 0.0%
4 - 4 0.0%
3 - 1 0.0%
3 - 1 0.0%
3 - 1 0.0%
3 - 2 0.0%
3 - 1 0.0%
3 - 7 0.0%
3 - 1 0.0%
2 - 2 0.0%
2 - 1 0.0%
2 - 2 0.0%
2 - 3 0.0%
2 - 4 0.0%
2 - 3 0.0%
2 - 2 0.0%
1 - 1 0.0%
1 - 1 0.0%
1 - 2 0.0%
1 - 3 0.0%
1 - 2 0.0%
1 - 1 0.0%
1 - 1 0.0%
1 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 2 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 6 0.0%
0 - 2 0.0%
Play W-L Winrate
Total 60 - 31 65.9%
4 - 0 100.0%
3 - 0 100.0%
3 - 0 100.0%
3 - 0 100.0%
3 - 0 100.0%
2 - 0 100.0%
2 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
9 - 5 0.0%
5 - 1 0.0%
3 - 3 0.0%
3 - 6 0.0%
2 - 1 0.0%
2 - 1 0.0%
2 - 1 0.0%
2 - 2 0.0%
1 - 1 0.0%
1 - 2 0.0%
1 - 1 0.0%
1 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
Event W-L Winrate
Total 57 - 49 53.8%
4 - 0 100.0%
4 - 0 100.0%
2 - 0 100.0%
2 - 0 100.0%
2 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
7 - 1 0.0%
3 - 3 0.0%
3 - 2 0.0%
3 - 5 0.0%
2 - 2 0.0%
2 - 1 0.0%
2 - 1 0.0%
2 - 3 0.0%
1 - 2 0.0%
1 - 5 0.0%
1 - 1 0.0%
1 - 1 0.0%
1 - 4 0.0%
1 - 1 0.0%
0 - 1 0.0%
0 - 2 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 3 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%