Traditional Standard - New Deck (18)

16 28
25 14 0 21
12 10 49 4
Main deck 60 cards (19 distinct)
4
Thundering Raiju
4
Hopeful Initiate
4
Luminarch Aspirant
4
Bloodthirsty Adversary
4
Brutal Cathar // Moonrage Brute
1
Legion Angel
4
Reckless Stormseeker // Storm-Charged Slasher
4
Kumano Faces Kakkazan // Etching of Kumano
4
Play with Fire
4
Roil Eruption
2
Kabira Takedown
4
Mountain
4
Plains
4
Needleverge Pathway
2
Den of the Bugbear
1
Cave of the Frost Dragon
1
Eiganjo, Seat of the Empire
1
Sokenzan, Crucible of Defiance
4
Sundown Pass
Sideboard 15 cards (7 distinct)
2
Fateful Absence
2
Paladin Class
2
Burn Down the House
2
Thalia, Guardian of Thraben
3
Legion Angel
2
Archon of Emeria
2
Skyclave Apparition

Mana Curve

Color Breakdown


Ranked W-L Winrate
Total 233 - 234 49.9%
4 - 0 100.0%
2 - 0 100.0%
2 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
25 - 33 0.0%
15 - 10 0.0%
13 - 25 0.0%
11 - 22 0.0%
9 - 5 0.0%
8 - 4 0.0%
8 - 8 0.0%
7 - 7 0.0%
7 - 8 0.0%
6 - 4 0.0%
6 - 3 0.0%
6 - 2 0.0%
6 - 8 0.0%
5 - 1 0.0%
5 - 3 0.0%
5 - 1 0.0%
5 - 1 0.0%
4 - 5 0.0%
4 - 4 0.0%
4 - 1 0.0%
4 - 3 0.0%
4 - 1 0.0%
3 - 4 0.0%
3 - 3 0.0%
3 - 2 0.0%
3 - 3 0.0%
2 - 3 0.0%
2 - 1 0.0%
2 - 4 0.0%
2 - 2 0.0%
2 - 2 0.0%
2 - 1 0.0%
2 - 1 0.0%
2 - 8 0.0%
2 - 1 0.0%
2 - 2 0.0%
2 - 1 0.0%
2 - 2 0.0%
1 - 6 0.0%
1 - 3 0.0%
1 - 1 0.0%
1 - 1 0.0%
1 - 1 0.0%
1 - 1 0.0%
1 - 1 0.0%
1 - 2 0.0%
1 - 2 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
Play W-L Winrate
Total 13 - 12 52.0%
2 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
2 - 2 0.0%
1 - 1 0.0%
1 - 1 0.0%
1 - 1 0.0%
0 - 2 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 2 0.0%
0 - 1 0.0%
Event W-L Winrate
Total 13 - 9 59.1%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%