MTGA Events - Nuevo mazo

53
27 8 3 22
31 15 11 3
Main deck 60 cards (13 distinct)
4
Hobgoblin Captain
4
Goblin Javelineer
4
Battle Cry Goblin
3
Goblin Trashmaster
3
Fireblade Charger
4
Hobgoblin Bandit Lord
4
Hulking Bugbear
1
Goblin Trashmaster
4
You See a Pair of Goblins
4
Dragon's Fire
3
Zariel, Archduke of Avernus
3
Den of the Bugbear
19
Snow-Covered Mountain

Mana Curve

Color Breakdown


Ranked W-L Winrate
Total 52 - 46 53.1%
2 - 0 100.0%
2 - 0 100.0%
2 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
6 - 5 0.0%
4 - 1 0.0%
3 - 2 0.0%
3 - 6 0.0%
3 - 2 0.0%
2 - 2 0.0%
2 - 3 0.0%
2 - 1 0.0%
1 - 1 0.0%
1 - 1 0.0%
1 - 3 0.0%
1 - 1 0.0%
1 - 1 0.0%
1 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
Play W-L Winrate
Total 87 - 62 58.4%
3 - 0 100.0%
3 - 0 100.0%
2 - 0 100.0%
2 - 0 100.0%
2 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
13 - 5 0.0%
6 - 4 0.0%
5 - 4 0.0%
4 - 4 0.0%
3 - 1 0.0%
3 - 3 0.0%
3 - 2 0.0%
3 - 2 0.0%
3 - 4 0.0%
2 - 1 0.0%
2 - 1 0.0%
2 - 1 0.0%
2 - 2 0.0%
2 - 1 0.0%
2 - 2 0.0%
1 - 2 0.0%
1 - 1 0.0%
1 - 1 0.0%
1 - 1 0.0%
1 - 4 0.0%
1 - 1 0.0%
1 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
Event W-L Winrate
Total 7 - 6 53.8%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 1 0.0%
1 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%