Standard BO1 - Mono Black Standard

47
16 15 3 26
22 8 22 8
Main deck 60 cards (15 distinct)
3
Sheoldred, the Apocalypse
4
Graveyard Trespasser // Graveyard Glutton
3
Tenacious Underdog
2
Phyrexian Fleshgorger
2
Evolved Sleeper
2
Concealing Curtains // Revealing Eye
4
Infernal Grasp
3
Invoke Despair
2
Soul Transfer
4
Pilfer
2
Reckoner Bankbuster
3
Liliana of the Veil
22
Swamp
2
Takenuma, Abandoned Mire
2
Mishra's Foundry

Mana Curve

Color Breakdown


Ranked W-L Winrate
Total 167 - 362 31.6%
8 - 0 100.0%
7 - 0 100.0%
3 - 0 100.0%
2 - 0 100.0%
2 - 0 100.0%
2 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
14 - 227 0.0%
13 - 9 0.0%
12 - 13 0.0%
10 - 9 0.0%
10 - 4 0.0%
9 - 8 0.0%
9 - 15 0.0%
9 - 1 0.0%
7 - 2 0.0%
6 - 2 0.0%
5 - 1 0.0%
4 - 7 0.0%
4 - 4 0.0%
4 - 11 0.0%
4 - 8 0.0%
4 - 5 0.0%
3 - 4 0.0%
3 - 2 0.0%
3 - 1 0.0%
2 - 2 0.0%
2 - 13 0.0%
1 - 3 0.0%
1 - 1 0.0%
0 - 4 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
Play W-L Winrate
Total 239 - 108 68.9%
9 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
36 - 19 0.0%
24 - 11 0.0%
16 - 6 0.0%
14 - 3 0.0%
12 - 8 0.0%
12 - 10 0.0%
10 - 12 0.0%
9 - 1 0.0%
8 - 1 0.0%
8 - 1 0.0%
8 - 4 0.0%
6 - 2 0.0%
6 - 1 0.0%
5 - 1 0.0%
5 - 3 0.0%
5 - 3 0.0%
5 - 1 0.0%
5 - 3 0.0%
4 - 3 0.0%
4 - 1 0.0%
4 - 1 0.0%
3 - 1 0.0%
3 - 1 0.0%
3 - 2 0.0%
3 - 2 0.0%
2 - 1 0.0%
2 - 1 0.0%
1 - 2 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
Event W-L Winrate
Total 3 - 1 75.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
0 - 1 0.0%