Standard BO1 - Platinium

43
34 4 0 22
22 6 28 4
Main deck 60 cards (15 distinct)
3
Skyclave Apparition
2
Adeline, Resplendent Cathar
3
Luminarch Aspirant
1
Thalia, Guardian of Thraben
4
Intrepid Adversary
4
Elite Spellbinder
3
Hopeful Initiate
3
Usher of the Fallen
3
Stonebinder's Familiar
3
Sungold Sentinel
3
Brutal Cathar // Moonrage Brute
2
Reidane, God of the Worthy
2
Maul of the Skyclaves
2
Paladin Class
22
Snow-Covered Plains

Mana Curve

Color Breakdown


Ranked W-L Winrate
Total 187 - 142 56.8%
7 - 0 100.0%
2 - 0 100.0%
1 - 0 100.0%
17 - 16 0.0%
16 - 10 0.0%
14 - 9 0.0%
12 - 16 0.0%
12 - 4 0.0%
10 - 3 0.0%
9 - 6 0.0%
9 - 7 0.0%
8 - 8 0.0%
8 - 4 0.0%
8 - 3 0.0%
8 - 11 0.0%
7 - 7 0.0%
6 - 1 0.0%
6 - 3 0.0%
5 - 4 0.0%
5 - 1 0.0%
5 - 6 0.0%
5 - 4 0.0%
2 - 1 0.0%
2 - 7 0.0%
1 - 3 0.0%
1 - 1 0.0%
1 - 4 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
Play W-L Winrate
Total 8 - 2 80.0%
3 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 1 0.0%
0 - 1 0.0%
Event W-L Winrate
Total 2 - 3 40.0%
1 - 0 100.0%
1 - 0 100.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%