Historic BO1 - UB Rogues (H)

37 24
24 15 0 21
14 26 19 4
Main deck 60 cards (20 distinct)
2
Of One Mind
2
Jwari Disruption
1
Agadeem's Awakening
4
Drown in the Loch
3
Into the Story
3
Power Word Kill
4
Ruin Crab
4
Soaring Thought-Thief
3
Merfolk Windrobber
3
Slitherwisp
3
Brazen Borrower
4
Thieves' Guild Enforcer
3
Zulaport Duelist
2
Fabled Passage
2
Zagoth Triome
3
Swamp
6
Island
4
Clearwater Pathway
3
Temple of Deceit
1
Castle Locthwain
Sideboard 3 cards (2 distinct)
1
Power Word Kill
2
Negate

Mana Curve

Color Breakdown


Ranked W-L Winrate
Total 86 - 127 40.4%
4 - 0 100.0%
3 - 0 100.0%
2 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
6 - 2 0.0%
5 - 3 0.0%
5 - 4 0.0%
5 - 2 0.0%
5 - 11 0.0%
5 - 5 0.0%
3 - 2 0.0%
3 - 2 0.0%
3 - 5 0.0%
2 - 3 0.0%
2 - 6 0.0%
2 - 1 0.0%
2 - 2 0.0%
2 - 3 0.0%
2 - 2 0.0%
2 - 5 0.0%
1 - 4 0.0%
1 - 10 0.0%
1 - 9 0.0%
1 - 1 0.0%
1 - 1 0.0%
1 - 1 0.0%
1 - 1 0.0%
1 - 3 0.0%
1 - 9 0.0%
1 - 2 0.0%
1 - 1 0.0%
1 - 1 0.0%
1 - 2 0.0%
0 - 1 0.0%
0 - 2 0.0%
0 - 3 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 3 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 2 0.0%
0 - 3 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 2 0.0%
0 - 1 0.0%
Play W-L Winrate
Total 3 - 6 33.3%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%