Explorer BO1 - versuch

13 22 24
24 8 4 33
24 26 18 5
Main deck 69 cards (24 distinct)
2
Omnath, Locus of the Roil
3
Lightning Stormkin
2
Creeping Trailblazer
4
Risen Reef
2
Scampering Scorcher
2
Overgrowth Elemental
2
Thunderkin Awakener
4
Brushfire Elemental
2
Frost Lynx
1
Ashaya, Soul of the Wild
2
Chandra, Acolyte of Flame
1
Chandra, Novice Pyromancer
1
Chandra, Flame's Catalyst
2
Druid Class
2
Ranger Class
2
Zendikar's Roil
2
Wizard Class
7
Forest
8
Mountain
7
Island
2
Fabled Passage
2
Reliquary Tower
3
Riverglide Pathway
4
Ketria Triome
Sideboard 4 cards (3 distinct)
2
Runaway Steam-Kin
1
Triskaidekaphile
1
Mu Yanling, Sky Dancer

Mana Curve

Color Breakdown


Ranked W-L Winrate
Total 157 - 232 40.4%
4 - 0 100.0%
3 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
11 - 8 0.0%
11 - 4 0.0%
11 - 14 0.0%
9 - 6 0.0%
8 - 8 0.0%
6 - 4 0.0%
6 - 6 0.0%
6 - 12 0.0%
5 - 11 0.0%
5 - 10 0.0%
5 - 4 0.0%
5 - 3 0.0%
5 - 2 0.0%
4 - 7 0.0%
4 - 6 0.0%
4 - 6 0.0%
4 - 6 0.0%
3 - 3 0.0%
3 - 9 0.0%
3 - 1 0.0%
2 - 18 0.0%
2 - 1 0.0%
2 - 14 0.0%
2 - 1 0.0%
2 - 12 0.0%
2 - 3 0.0%
2 - 4 0.0%
2 - 3 0.0%
2 - 3 0.0%
1 - 2 0.0%
1 - 2 0.0%
1 - 4 0.0%
1 - 5 0.0%
1 - 2 0.0%
0 - 2 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 2 0.0%
0 - 1 0.0%
0 - 5 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 2 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
Play W-L Winrate
Total 105 - 111 48.6%
4 - 0 100.0%
4 - 0 100.0%
3 - 0 100.0%
3 - 0 100.0%
2 - 0 100.0%
2 - 0 100.0%
2 - 0 100.0%
2 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
8 - 6 0.0%
7 - 5 0.0%
5 - 1 0.0%
4 - 1 0.0%
3 - 3 0.0%
3 - 6 0.0%
3 - 5 0.0%
3 - 4 0.0%
3 - 4 0.0%
3 - 5 0.0%
3 - 3 0.0%
3 - 5 0.0%
2 - 4 0.0%
2 - 2 0.0%
2 - 1 0.0%
2 - 3 0.0%
2 - 3 0.0%
2 - 1 0.0%
2 - 1 0.0%
2 - 1 0.0%
1 - 2 0.0%
1 - 3 0.0%
1 - 1 0.0%
1 - 3 0.0%
1 - 1 0.0%
1 - 1 0.0%
1 - 4 0.0%
1 - 3 0.0%
1 - 2 0.0%
1 - 2 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 2 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 2 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 2 0.0%
0 - 1 0.0%
Event W-L Winrate
Total 4 - 24 14.3%
2 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
0 - 1 0.0%
0 - 2 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 2 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 2 0.0%
0 - 1 0.0%
0 - 2 0.0%
0 - 1 0.0%
0 - 4 0.0%
0 - 1 0.0%
0 - 1 0.0%