Standard BO1 - Zombos DimirSnow

11 33
30 6 0 24
21 15 21 3
Main deck 60 cards (19 distinct)
4
Champion of the Perished
4
Shambling Ghast
2
Jadar, Ghoulcaller of Nephalia
4
Wight
4
Archghoul of Thraben
4
Bladestitched Skaab
4
Skull Skaab
4
Headless Rider
3
Necroduality
3
Infernal Grasp
1
Shipwreck Marsh
4
Ice Tunnel
9
Snow-Covered Swamp
3
Snow-Covered Island
3
Clearwater Pathway
1
Swamp
1
Hive of the Eye Tyrant
1
Otawara, Soaring City
1
Hall of Storm Giants

Mana Curve

Color Breakdown


Ranked W-L Winrate
Total 4 - 7 36.4%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 3 0.0%
0 - 1 0.0%
Play W-L Winrate
Total 90 - 76 54.2%
4 - 0 100.0%
3 - 0 100.0%
2 - 0 100.0%
2 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
9 - 3 0.0%
7 - 3 0.0%
7 - 2 0.0%
6 - 7 0.0%
5 - 5 0.0%
5 - 2 0.0%
5 - 3 0.0%
4 - 4 0.0%
4 - 6 0.0%
4 - 2 0.0%
3 - 3 0.0%
2 - 5 0.0%
2 - 2 0.0%
2 - 5 0.0%
2 - 2 0.0%
2 - 3 0.0%
1 - 4 0.0%
1 - 3 0.0%
1 - 3 0.0%
0 - 4 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
Event W-L Winrate
Total 1 - 0 100.0%
1 - 0 100.0%