Traditional Standard - New Deck (18)

58
19 13 4 24
25 12 25 13
Main deck 60 cards (25 distinct)
1
Transmogrant's Crown
3
Invoke Despair
2
Soul Transfer
2
Infernal Grasp
1
Reckoner Bankbuster
1
Overwhelming Remorse
1
Collective Nightmare
1
Karn's Sylex
1
Pile On
4
Evolved Sleeper
3
Tenacious Underdog
3
Sheoldred, the Apocalypse
3
Misery's Shadow
1
Graveyard Trespasser // Graveyard Glutton
2
Gix, Yawgmoth Praetor
1
Phyrexian Fleshgorger
2
Phyrexian Obliterator
3
Liliana of the Veil
1
Sorin the Mirthless
18
Swamp
1
Takenuma, Abandoned Mire
1
Roadside Reliquary
1
Demolition Field
1
Mishra's Foundry
2
The Dross Pits
Sideboard 15 cards (7 distinct)
4
Extract the Truth
1
Pilfer
1
Bloodline Culling
2
Cemetery Tampering
3
Choking Miasma
3
Knight of Dusk's Shadow
1
Biting-Palm Ninja

Mana Curve

Color Breakdown


Ranked W-L Winrate
Total 150 - 117 56.2%
6 - 0 100.0%
5 - 0 100.0%
2 - 0 100.0%
2 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
20 - 12 0.0%
11 - 8 0.0%
11 - 23 0.0%
10 - 7 0.0%
9 - 5 0.0%
8 - 4 0.0%
7 - 3 0.0%
7 - 3 0.0%
7 - 6 0.0%
6 - 1 0.0%
6 - 5 0.0%
5 - 1 0.0%
5 - 6 0.0%
5 - 1 0.0%
3 - 3 0.0%
3 - 4 0.0%
3 - 12 0.0%
2 - 5 0.0%
2 - 4 0.0%
1 - 1 0.0%
1 - 2 0.0%
0 - 1 0.0%
Play W-L Winrate
Total 70 - 59 54.3%
3 - 0 100.0%
3 - 0 100.0%
2 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
12 - 9 0.0%
6 - 4 0.0%
5 - 1 0.0%
5 - 15 0.0%
5 - 2 0.0%
4 - 2 0.0%
4 - 2 0.0%
3 - 2 0.0%
2 - 3 0.0%
2 - 1 0.0%
2 - 1 0.0%
2 - 1 0.0%
2 - 2 0.0%
2 - 3 0.0%
1 - 2 0.0%
1 - 1 0.0%
1 - 1 0.0%
1 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 2 0.0%
0 - 1 0.0%
0 - 1 0.0%
Event W-L Winrate
Total 4 - 1 80.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
0 - 1 0.0%