MTGA Events - (S) Play Orzhov v2.22

32 19
21 16 0 23
24 19 23 0
Main deck 60 cards (22 distinct)
3
Starscape Cleric
3
Zoraline, Cosmos Caller
4
Deep-Cavern Bat
2
Essence Channeler
4
Lifecreed Duo
2
Amalia Benavides Aguirre
1
Starlit Soothsayer
2
Ruin-Lurker Bat
2
Lunar Convocation
3
Collision Course
4
Mortify
2
Case of the Uneaten Feast
3
Raise the Past
2
Cooped Up
8
Plains
2
Scoured Barrens
2
Concealed Courtyard
2
Secluded Courtyard
2
Fabled Passage
2
Bleachbone Verge
4
Swamp
1
Mudflat Village
Sideboard 6 cards (3 distinct)
1
Phyrexian Arena
3
Hero's Downfall
2
Jackdaw Savior

Mana Curve

Color Breakdown


Ranked W-L Winrate
Total 66 - 73 47.5%
2 - 0 100.0%
2 - 0 100.0%
2 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
5 - 2 0.0%
5 - 1 0.0%
4 - 6 0.0%
4 - 1 0.0%
4 - 2 0.0%
3 - 4 0.0%
3 - 3 0.0%
2 - 2 0.0%
2 - 2 0.0%
2 - 3 0.0%
2 - 1 0.0%
2 - 2 0.0%
2 - 1 0.0%
1 - 1 0.0%
1 - 2 0.0%
1 - 2 0.0%
1 - 1 0.0%
1 - 2 0.0%
1 - 1 0.0%
1 - 1 0.0%
1 - 2 0.0%
1 - 1 0.0%
1 - 2 0.0%
1 - 1 0.0%
1 - 2 0.0%
0 - 2 0.0%
0 - 1 0.0%
0 - 2 0.0%
0 - 2 0.0%
0 - 2 0.0%
0 - 1 0.0%
0 - 2 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
Play W-L Winrate
Total 136 - 125 52.1%
5 - 0 100.0%
2 - 0 100.0%
2 - 0 100.0%
2 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
10 - 4 0.0%
8 - 3 0.0%
8 - 2 0.0%
7 - 1 0.0%
7 - 5 0.0%
6 - 4 0.0%
5 - 2 0.0%
5 - 1 0.0%
5 - 2 0.0%
4 - 2 0.0%
4 - 9 0.0%
4 - 2 0.0%
4 - 8 0.0%
4 - 6 0.0%
4 - 5 0.0%
3 - 4 0.0%
3 - 4 0.0%
3 - 4 0.0%
2 - 1 0.0%
2 - 3 0.0%
2 - 1 0.0%
2 - 3 0.0%
1 - 3 0.0%
1 - 13 0.0%
1 - 2 0.0%
1 - 6 0.0%
1 - 2 0.0%
1 - 5 0.0%
1 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 6 0.0%
0 - 2 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 2 0.0%
Event W-L Winrate
Total 3 - 4 42.9%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%