Standard BO1 - 10th District Hero Sweep

30 27
36 4 0 20
14 13 27 6
Main deck 60 cards (17 distinct)
3
Tenth District Hero
3
Delney, Streetwise Lookout
3
Bartolomé del Presidio
3
Elas il-Kor, Sadistic Pilgrim
3
Ratadrabik of Urborg
3
Skrelv, Defector Mite
3
Amalia Benavides Aguirre
3
Lord Skitter, Sewer King
3
Loran of the Third Path
3
Aclazotz, Deepest Betrayal // Temple of the Dead
3
Kambal, Profiteering Mayor
3
Neva, Stalked by Nightmares
4
Relic of Legends
7
Swamp
7
Plains
2
Shattered Sanctum
4
Plaza of Heroes

Mana Curve

Color Breakdown


Ranked W-L Winrate
Total 95 - 54 63.8%
6 - 0 100.0%
5 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
10 - 3 0.0%
8 - 3 0.0%
7 - 6 0.0%
7 - 3 0.0%
6 - 1 0.0%
6 - 2 0.0%
4 - 5 0.0%
4 - 4 0.0%
4 - 1 0.0%
4 - 2 0.0%
4 - 3 0.0%
3 - 1 0.0%
3 - 2 0.0%
3 - 4 0.0%
2 - 2 0.0%
1 - 5 0.0%
1 - 1 0.0%
1 - 1 0.0%
1 - 2 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
Play W-L Winrate
Total 28 - 8 77.8%
3 - 0 100.0%
3 - 0 100.0%
2 - 0 100.0%
2 - 0 100.0%
2 - 0 100.0%
2 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
3 - 1 0.0%
2 - 1 0.0%
1 - 1 0.0%
1 - 1 0.0%
0 - 2 0.0%
0 - 2 0.0%
Event W-L Winrate
Total 2 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%