Historic BO1 - Hist R/B Rogues hate you

43 6
24 15 0 21
0 13 36 11
Main deck 60 cards (20 distinct)
4
Thieves' Guild Enforcer
2
Gonti, Lord of Luxury
2
Rankle, Master of Pranks
3
Robber of the Rich
2
Tinybones, Trinket Thief
3
Nighthawk Scavenger
3
Oona's Blackguard
3
Relic Robber
2
Tinybones, the Pickpocket
3
Legion's End
2
Bloodchief's Thirst
3
Poison the Cup
3
Heartless Act
2
Tinybones Joins Up
2
Bitterblossom
3
Dragonskull Summit
4
Blood Crypt
7
Swamp
5
Mountain
2
Field of Ruin

Mana Curve

Color Breakdown


Ranked W-L Winrate
Total 187 - 176 51.5%
5 - 0 100.0%
2 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
16 - 5 0.0%
16 - 17 0.0%
12 - 11 0.0%
12 - 4 0.0%
11 - 14 0.0%
11 - 14 0.0%
10 - 5 0.0%
9 - 5 0.0%
8 - 11 0.0%
8 - 1 0.0%
8 - 20 0.0%
8 - 14 0.0%
5 - 3 0.0%
4 - 6 0.0%
4 - 10 0.0%
4 - 1 0.0%
4 - 3 0.0%
4 - 2 0.0%
3 - 1 0.0%
3 - 2 0.0%
3 - 6 0.0%
3 - 2 0.0%
2 - 1 0.0%
2 - 4 0.0%
2 - 2 0.0%
2 - 3 0.0%
1 - 4 0.0%
1 - 1 0.0%
1 - 2 0.0%
0 - 1 0.0%
0 - 1 0.0%
Play W-L Winrate
Total 63 - 58 52.1%
3 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
8 - 6 0.0%
7 - 10 0.0%
6 - 5 0.0%
4 - 2 0.0%
4 - 3 0.0%
4 - 1 0.0%
3 - 1 0.0%
3 - 2 0.0%
2 - 4 0.0%
2 - 3 0.0%
2 - 4 0.0%
2 - 2 0.0%
2 - 2 0.0%
1 - 1 0.0%
1 - 1 0.0%
1 - 1 0.0%
1 - 2 0.0%
1 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 4 0.0%
0 - 1 0.0%
Event W-L Winrate
Total 2 - 2 50.0%
1 - 0 100.0%
1 - 1 0.0%
0 - 1 0.0%