Standard BO1 - New B Snow

70
13 18 6 23
21 2 26 11
Main deck 60 cards (20 distinct)
4
Invoke Despair
4
Blood on the Snow
2
The Meathook Massacre
1
Agadeem's Awakening
2
Infernal Grasp
2
Hagra Mauling
1
Soul Shatter
2
March of Wretched Sorrow
1
Bloodvial Purveyor
2
Tenacious Underdog
3
Graveyard Trespasser // Graveyard Glutton
2
Nighthawk Scavenger
2
Ebondeath, Dracolich
3
Shakedown Heavy
2
Professor Onyx
2
Sorin the Mirthless
2
Lolth, Spider Queen
2
Hive of the Eye Tyrant
11
Snow-Covered Swamp
10
Snow-Covered Swamp

Mana Curve

Color Breakdown


Ranked W-L Winrate
Total 161 - 115 58.3%
4 - 0 100.0%
3 - 0 100.0%
2 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
17 - 23 0.0%
15 - 9 0.0%
13 - 7 0.0%
11 - 6 0.0%
10 - 5 0.0%
9 - 2 0.0%
9 - 5 0.0%
9 - 6 0.0%
7 - 7 0.0%
7 - 11 0.0%
5 - 3 0.0%
5 - 1 0.0%
5 - 4 0.0%
5 - 5 0.0%
4 - 1 0.0%
4 - 3 0.0%
3 - 1 0.0%
3 - 3 0.0%
2 - 1 0.0%
2 - 3 0.0%
1 - 2 0.0%
0 - 1 0.0%
0 - 2 0.0%
0 - 3 0.0%
0 - 1 0.0%
Play W-L Winrate
Total 8 - 1 88.9%
2 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
0 - 1 0.0%
Event W-L Winrate
Total 6 - 3 66.7%
2 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%