MTGA Events - Trapped

1 64
9 38 0 30
32 9 37 14
Main deck 77 cards (22 distinct)
4
Duress
2
Bandit's Talent
1
Entropic Battlecruiser
2
The End
4
Deadly Cover-Up
2
Painful Quandary
3
Virtue of Persistence
4
Unholy Annex // Ritual Chamber
4
Firdoch Core
2
Rush of Dread
4
Intimidation Tactics
1
Singularity Rupture
2
Grievous Wound
3
Extrapolate the Impossible
2
Unstoppable Slasher
2
Bloodletter of Aclazotz
1
Aclazotz, Deepest Betrayal // Temple of the Dead
2
Demon Wall
2
Black Widow, Super Spy
24
Swamp
4
Restless Reef
2
Shipwreck Marsh
Sideboard 15 cards (15 distinct)
1
Feed the Swarm
1
Insatiable Avarice
1
Archenemy's Charm
1
The Rise of Sozin // Fire Lord Sozin
1
Lich's Relic
1
Riverchurn Monument
1
Ghost Vacuum
1
Agatha's Soul Cauldron
1
Torpor Orb
1
Grievous Wound
1
The Soul Stone
1
Ral Zarek, Guest Lecturer
1
Garruk, Veiled Butcher
1
Zodiark, Umbral God
1
Ardyn, the Usurper

Mana Curve

Color Breakdown


Ranked W-L Winrate
Total 226 - 225 50.1%
5 - 0 100.0%
3 - 0 100.0%
24 - 21 0.0%
22 - 25 0.0%
16 - 10 0.0%
16 - 6 0.0%
13 - 12 0.0%
12 - 6 0.0%
11 - 21 0.0%
11 - 16 0.0%
9 - 12 0.0%
9 - 6 0.0%
9 - 9 0.0%
8 - 6 0.0%
7 - 8 0.0%
6 - 14 0.0%
6 - 4 0.0%
6 - 5 0.0%
6 - 5 0.0%
5 - 4 0.0%
4 - 4 0.0%
4 - 1 0.0%
3 - 6 0.0%
3 - 1 0.0%
2 - 1 0.0%
2 - 3 0.0%
2 - 5 0.0%
1 - 2 0.0%
1 - 1 0.0%
0 - 1 0.0%
0 - 4 0.0%
0 - 4 0.0%
0 - 2 0.0%
Play W-L Winrate
Total 457 - 431 51.5%
14 - 0 100.0%
2 - 0 100.0%
54 - 44 0.0%
52 - 42 0.0%
45 - 47 0.0%
41 - 39 0.0%
34 - 33 0.0%
25 - 28 0.0%
23 - 18 0.0%
15 - 12 0.0%
14 - 9 0.0%
13 - 20 0.0%
11 - 12 0.0%
11 - 11 0.0%
11 - 4 0.0%
11 - 15 0.0%
11 - 11 0.0%
9 - 8 0.0%
8 - 3 0.0%
7 - 12 0.0%
5 - 2 0.0%
5 - 9 0.0%
5 - 3 0.0%
5 - 14 0.0%
4 - 5 0.0%
4 - 3 0.0%
4 - 4 0.0%
4 - 4 0.0%
3 - 5 0.0%
3 - 6 0.0%
2 - 5 0.0%
1 - 2 0.0%
1 - 1 0.0%
Event W-L Winrate
Total 7 - 1 87.5%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
0 - 1 0.0%