Standard BO1 - Dimir Control

26 29
6 27 2 25
15 17 23 5
Main deck 60 cards (24 distinct)
2
Baleful Mastery
4
Memory Deluge
3
Power Word Kill
2
Jwari Disruption
2
Thirst for Discovery
2
Parasitic Grasp
2
Blood on the Snow
1
Infernal Grasp
3
Crippling Fear
3
Saw It Coming
1
March of Wretched Sorrow
2
Hero's Downfall
1
Lolth, Spider Queen
1
Professor Onyx
1
Hullbreaker Horror
3
Iymrith, Desert Doom
2
Graveyard Trespasser // Graveyard Glutton
7
Snow-Covered Swamp
2
Hall of Storm Giants
5
Snow-Covered Island
4
Shipwreck Marsh
2
Field of Ruin
2
Hive of the Eye Tyrant
3
Ice Tunnel

Mana Curve

Color Breakdown


Ranked W-L Winrate
Total 18 - 32 36.0%
2 - 0 100.0%
2 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
3 - 1 0.0%
2 - 1 0.0%
2 - 4 0.0%
1 - 1 0.0%
1 - 1 0.0%
1 - 1 0.0%
0 - 2 0.0%
0 - 3 0.0%
0 - 2 0.0%
0 - 1 0.0%
0 - 6 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 2 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
Play W-L Winrate
Total 146 - 182 44.5%
6 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
16 - 10 0.0%
16 - 15 0.0%
15 - 13 0.0%
12 - 5 0.0%
9 - 11 0.0%
7 - 5 0.0%
7 - 9 0.0%
6 - 3 0.0%
6 - 5 0.0%
5 - 6 0.0%
5 - 9 0.0%
5 - 2 0.0%
4 - 11 0.0%
4 - 3 0.0%
3 - 3 0.0%
3 - 4 0.0%
3 - 10 0.0%
2 - 17 0.0%
2 - 6 0.0%
2 - 1 0.0%
2 - 4 0.0%
1 - 2 0.0%
1 - 13 0.0%
1 - 4 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 2 0.0%
0 - 3 0.0%
0 - 2 0.0%
0 - 1 0.0%
0 - 1 0.0%
Event W-L Winrate
Total 1 - 2 33.3%
1 - 0 100.0%
0 - 1 0.0%
0 - 1 0.0%