Alchemy BO1 - shelob vers 2

27 27
21 12 3 24
20 24 10 6
Main deck 60 cards (15 distinct)
3
Shelob, Child of Ungoliant
3
Skyfisher Spider
3
Ishkanah, Broodmother
3
Ruins Recluse
3
Brood Weaver
3
Ancient Lumberknot
3
Old Man Willow
3
Palantír of Orthanc
3
Go for the Throat
3
Hero's Downfall
3
Rise of the Witch-king
3
Tyvar, Jubilant Brawler
10
Forest
4
Deathcap Glade
10
Swamp

Mana Curve

Color Breakdown


Play W-L Winrate
Total 88 - 78 53.0%
5 - 0 100.0%
2 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
10 - 11 0.0%
9 - 2 0.0%
7 - 2 0.0%
7 - 13 0.0%
6 - 7 0.0%
6 - 2 0.0%
5 - 1 0.0%
5 - 3 0.0%
4 - 6 0.0%
4 - 7 0.0%
4 - 5 0.0%
2 - 1 0.0%
2 - 4 0.0%
2 - 1 0.0%
1 - 1 0.0%
1 - 1 0.0%
1 - 2 0.0%
0 - 3 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 3 0.0%
Event W-L Winrate
Total 1 - 2 33.3%
1 - 0 100.0%
0 - 1 0.0%
0 - 1 0.0%