Standard BO1 - Goblins

45
23 14 0 23
37 19 4 0
Main deck 60 cards (12 distinct)
4
Fireblade Charger
4
Goblin Javelineer
4
Battle Cry Goblin
4
Hobgoblin Bandit Lord
3
Hobgoblin Captain
4
Hulking Bugbear
4
Frost Bite
4
You See a Pair of Goblins
3
Roil Eruption
3
Thundering Rebuke
12
Snow-Covered Mountain
11
Snow-Covered Mountain

Mana Curve

Color Breakdown


Ranked W-L Winrate
Total 1 - 3 25.0%
1 - 0 100.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
Play W-L Winrate
Total 163 - 150 52.1%
6 - 0 100.0%
3 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
20 - 6 0.0%
15 - 6 0.0%
14 - 4 0.0%
12 - 7 0.0%
10 - 5 0.0%
9 - 5 0.0%
9 - 10 0.0%
8 - 13 0.0%
7 - 1 0.0%
7 - 2 0.0%
6 - 17 0.0%
6 - 12 0.0%
5 - 23 0.0%
3 - 6 0.0%
3 - 6 0.0%
3 - 5 0.0%
3 - 1 0.0%
2 - 1 0.0%
1 - 2 0.0%
1 - 4 0.0%
1 - 2 0.0%
0 - 2 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 3 0.0%
Event W-L Winrate
Total 5 - 7 41.7%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 1 0.0%
0 - 2 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%