MTGA Events - Should Be Asleep

70 15
4 72 0 54
17 24 77 13
Main deck 130 cards (37 distinct)
4
A-Cosmos Elixir
3
Dawn of Hope
3
Mirari's Wake
4
The Immortal Sun
4
Explore
4
Gaea's Blessing
4
Heliod's Intervention
4
Day of Judgment
4
Sunfall
4
Weathered Runestone
4
Abundant Harvest
4
Approach of the Second Sun
4
Depopulate
4
Authority of the Consuls
4
Reprieve
4
Cleric Class
4
Leyline of Sanctity
2
Cleansing Nova
4
Grafdigger's Cage
4
Reidane, God of the Worthy
5
Forest
5
Plains
4
Temple Garden
4
Sunpetal Grove
4
Overgrown Farmland
3
Field of Ruin
4
Reliquary Tower
4
Branchloft Pathway
4
Brushland
3
Razorverge Thicket
4
Temple of Plenty
3
Restless Prairie
3
Blossoming Sands
1
Cave of the Frost Dragon
1
Boseiju, Who Endures
1
Gate to Manorborn
1
Castle Ardenvale
Sideboard 1 cards (1 distinct)
1
Yorion, Sky Nomad

Mana Curve

Color Breakdown


Ranked W-L Winrate
Total 43 - 43 50.0%
2 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
4 - 2 0.0%
3 - 2 0.0%
3 - 4 0.0%
3 - 1 0.0%
3 - 4 0.0%
3 - 1 0.0%
3 - 6 0.0%
2 - 1 0.0%
2 - 1 0.0%
2 - 2 0.0%
2 - 6 0.0%
1 - 2 0.0%
1 - 1 0.0%
1 - 2 0.0%
1 - 2 0.0%
1 - 1 0.0%
0 - 1 0.0%
0 - 2 0.0%
0 - 1 0.0%
0 - 1 0.0%
Play W-L Winrate
Total 173 - 185 48.3%
3 - 0 100.0%
3 - 0 100.0%
2 - 0 100.0%
19 - 20 0.0%
17 - 14 0.0%
9 - 7 0.0%
9 - 4 0.0%
9 - 12 0.0%
9 - 7 0.0%
9 - 14 0.0%
8 - 9 0.0%
8 - 10 0.0%
8 - 5 0.0%
8 - 6 0.0%
8 - 7 0.0%
7 - 11 0.0%
6 - 4 0.0%
4 - 4 0.0%
4 - 4 0.0%
4 - 3 0.0%
3 - 4 0.0%
3 - 4 0.0%
2 - 1 0.0%
2 - 3 0.0%
2 - 6 0.0%
2 - 5 0.0%
2 - 4 0.0%
1 - 7 0.0%
1 - 5 0.0%
1 - 1 0.0%
0 - 3 0.0%
0 - 1 0.0%
Event W-L Winrate
Total 1 - 3 25.0%
1 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%