Explorer BO1 - E dimir bribones

27 36
21 13 4 19
7 27 19 7
Main deck 60 cards (28 distinct)
3
Ruin Crab
4
Thieves' Guild Enforcer
3
Merfolk Windrobber
4
Soaring Thought-Thief
2
Acquisitions Expert
2
Sheoldred, the Apocalypse
1
Nighthawk Scavenger
2
Blackbloom Rogue
2
Fatal Push
4
Drown in the Loch
2
Into the Story
2
Thoughtseize
2
Go for the Throat
1
Agadeem's Awakening
2
Kaito Shizuki
2
Jace, the Perfected Mind
3
Invasion of Amonkhet // Lazotep Convert
1
Otawara, Soaring City
1
Evolving Wilds
4
Clearwater Pathway
1
Takenuma, Abandoned Mire
2
Shipwreck Marsh
2
Island
2
Darkslick Shores
2
Choked Estuary
2
Island
1
Evolving Wilds
1
Evolving Wilds

Mana Curve

Color Breakdown


Ranked W-L Winrate
Total 133 - 136 49.4%
8 - 0 100.0%
2 - 0 100.0%
2 - 0 100.0%
2 - 0 100.0%
2 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
8 - 4 0.0%
7 - 6 0.0%
6 - 8 0.0%
6 - 6 0.0%
5 - 2 0.0%
5 - 5 0.0%
5 - 3 0.0%
4 - 3 0.0%
4 - 7 0.0%
4 - 2 0.0%
4 - 2 0.0%
4 - 5 0.0%
3 - 7 0.0%
3 - 1 0.0%
3 - 1 0.0%
3 - 5 0.0%
3 - 3 0.0%
2 - 2 0.0%
2 - 3 0.0%
2 - 4 0.0%
2 - 1 0.0%
2 - 1 0.0%
2 - 3 0.0%
2 - 2 0.0%
2 - 7 0.0%
2 - 2 0.0%
2 - 1 0.0%
1 - 2 0.0%
1 - 2 0.0%
1 - 2 0.0%
1 - 3 0.0%
1 - 4 0.0%
1 - 1 0.0%
1 - 3 0.0%
1 - 3 0.0%
1 - 1 0.0%
1 - 1 0.0%
1 - 2 0.0%
1 - 1 0.0%
0 - 1 0.0%
0 - 3 0.0%
0 - 1 0.0%
0 - 7 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
Play W-L Winrate
Total 134 - 108 55.4%
15 - 0 100.0%
6 - 0 100.0%
5 - 0 100.0%
2 - 0 100.0%
2 - 0 100.0%
2 - 0 100.0%
2 - 0 100.0%
2 - 0 100.0%
2 - 0 100.0%
2 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
10 - 11 0.0%
7 - 14 0.0%
7 - 4 0.0%
6 - 8 0.0%
6 - 9 0.0%
6 - 6 0.0%
6 - 6 0.0%
5 - 2 0.0%
5 - 6 0.0%
4 - 1 0.0%
4 - 5 0.0%
4 - 3 0.0%
4 - 4 0.0%
4 - 6 0.0%
3 - 3 0.0%
2 - 1 0.0%
2 - 1 0.0%
1 - 2 0.0%
1 - 6 0.0%
0 - 2 0.0%
0 - 1 0.0%
0 - 3 0.0%
0 - 1 0.0%
0 - 2 0.0%
0 - 1 0.0%
Event W-L Winrate
Total 5 - 9 35.7%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 2 0.0%