Traditional Standard - PLAY FORFUN

10 39
29 10 0 21
24 19 17 15
Main deck 60 cards (19 distinct)
2
Agadeem's Awakening
2
The Meathook Massacre
2
Infernal Grasp
3
Necroduality
1
Malakir Rebirth
4
Champion of the Perished
4
Tainted Adversary
4
Bladestitched Skaab
4
Shambling Ghast
2
Fell Stinger
3
Archghoul of Thraben
3
Headless Rider
3
Geralf, Visionary Stitcher
2
Undead Butler
6
Island
8
Swamp
1
Hall of Storm Giants
4
Clearwater Pathway
2
Hive of the Eye Tyrant
Sideboard 15 cards (7 distinct)
2
Ebondeath, Dracolich
2
The Meathook Massacre
2
Eaten Alive
3
Go Blank
2
Disdainful Stroke
2
Duress
2
Negate

Mana Curve

Color Breakdown


Ranked W-L Winrate
Total 50 - 50 50.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
8 - 3 0.0%
7 - 5 0.0%
5 - 4 0.0%
4 - 1 0.0%
4 - 3 0.0%
2 - 1 0.0%
1 - 2 0.0%
1 - 2 0.0%
1 - 3 0.0%
1 - 3 0.0%
1 - 2 0.0%
1 - 1 0.0%
1 - 2 0.0%
1 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 2 0.0%
0 - 7 0.0%
0 - 1 0.0%
Play W-L Winrate
Total 112 - 115 49.3%
2 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
18 - 11 0.0%
10 - 7 0.0%
8 - 5 0.0%
8 - 14 0.0%
7 - 11 0.0%
7 - 13 0.0%
6 - 3 0.0%
6 - 3 0.0%
6 - 3 0.0%
4 - 3 0.0%
4 - 6 0.0%
4 - 4 0.0%
3 - 1 0.0%
3 - 3 0.0%
2 - 5 0.0%
2 - 7 0.0%
2 - 2 0.0%
1 - 2 0.0%
1 - 1 0.0%
1 - 1 0.0%
1 - 1 0.0%
1 - 6 0.0%
1 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
Event W-L Winrate
Total 4 - 5 44.4%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%