Standard BO1 - (S) reanimated 2

7 43 11
21 15 0 24
11 14 25 10
Main deck 60 cards (22 distinct)
3
Ardyn, the Usurper
4
Superior Spider-Man
1
Valgavoth, Terror Eater
4
Bringer of the Last Gift
4
Overlord of the Balemurk
2
Harvester of Misery
3
Oblivious Bookworm
4
Bitter Triumph
1
Heritage Reclamation
3
Nowhere to Run
4
Dredger's Insight
3
Midnight Tilling
1
Breeding Pool
4
Multiversal Passage
3
Swamp
3
Watery Grave
3
Forest
2
Restless Cottage
2
Wastewood Verge
2
Starting Town
3
Cavern of Souls
1
Island

Mana Curve

Color Breakdown


Ranked W-L Winrate
Total 25 - 24 51.0%
2 - 0 100.0%
2 - 0 100.0%
2 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
5 - 2 0.0%
2 - 1 0.0%
2 - 6 0.0%
1 - 3 0.0%
0 - 2 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
Play W-L Winrate
Total 152 - 182 45.5%
13 - 17 0.0%
12 - 10 0.0%
12 - 13 0.0%
10 - 16 0.0%
10 - 9 0.0%
10 - 3 0.0%
9 - 7 0.0%
6 - 9 0.0%
6 - 14 0.0%
6 - 9 0.0%
6 - 2 0.0%
5 - 1 0.0%
5 - 5 0.0%
5 - 6 0.0%
4 - 4 0.0%
4 - 4 0.0%
3 - 2 0.0%
3 - 6 0.0%
3 - 2 0.0%
3 - 5 0.0%
3 - 1 0.0%
2 - 2 0.0%
2 - 9 0.0%
2 - 8 0.0%
2 - 2 0.0%
2 - 4 0.0%
1 - 2 0.0%
1 - 1 0.0%
1 - 4 0.0%
1 - 4 0.0%
0 - 1 0.0%
Event W-L Winrate
Total 0 - 1 0.0%
0 - 1 0.0%