Historic BO1 - New Deck

16 8
8 12 0 40
30 0 25 4
Main deck 60 cards (44 distinct)
4
Juggle the Performance
4
Leyline of the Void
4
Scheming Symmetry
4
Codie, Vociferous Codex
4
Skirk Prospector
1
Mountain
1
Swamp
1
Swamp
1
Swamp
1
Swamp
1
Swamp
1
Swamp
1
Swamp
1
Swamp
1
Swamp
1
Swamp
1
Swamp
1
Swamp
1
Swamp
1
Swamp
1
Swamp
1
Swamp
1
Swamp
1
Swamp
1
Snow-Covered Mountain
1
Snow-Covered Mountain
1
Snow-Covered Mountain
1
Mountain
2
Mountain
1
Mountain
1
Mountain
1
Mountain
1
Mountain
1
Mountain
1
Mountain
1
Mountain
1
Mountain
1
Mountain
1
Mountain
1
Mountain
1
Mountain
1
Mountain
1
Mountain
1
Mountain

Mana Curve

Color Breakdown


Ranked W-L Winrate
Total 224 - 233 49.0%
3 - 0 100.0%
2 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
96 - 56 0.0%
20 - 12 0.0%
15 - 20 0.0%
12 - 6 0.0%
10 - 20 0.0%
10 - 6 0.0%
9 - 10 0.0%
9 - 8 0.0%
5 - 4 0.0%
4 - 8 0.0%
4 - 14 0.0%
3 - 5 0.0%
3 - 4 0.0%
3 - 9 0.0%
3 - 3 0.0%
2 - 13 0.0%
2 - 9 0.0%
2 - 2 0.0%
1 - 1 0.0%
1 - 2 0.0%
1 - 5 0.0%
1 - 2 0.0%
1 - 1 0.0%
0 - 7 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 4 0.0%
Play W-L Winrate
Total 41 - 32 56.2%
3 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
18 - 3 0.0%
4 - 1 0.0%
3 - 1 0.0%
2 - 3 0.0%
2 - 4 0.0%
1 - 2 0.0%
1 - 1 0.0%
1 - 2 0.0%
1 - 3 0.0%
1 - 4 0.0%
1 - 2 0.0%
1 - 2 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
Event W-L Winrate
Total 7 - 10 41.2%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
2 - 3 0.0%
0 - 3 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%