Historic BO1 - Мозг Улучшенная

4 29 11 29
6 20 40 14
Main deck 73 cards (28 distinct)
4
Ugin, the Spirit Dragon
4
Karn, the Great Creator
3
Ugin, the Ineffable
3
Forsaken Monument
3
Hedron Archive
4
Mind Stone
4
Guardian Idol
1
Paradox Engine
3
Thran Temporal Gateway
1
Mystic Forge
2
Treasure Map // Treasure Cove
2
Grafdigger's Cage
1
Lithoform Engine
2
God-Pharaoh's Statue
1
A-Cosmos Elixir
2
Mirror Box
4
Ulamog, the Ceaseless Hunger
4
Zhalfirin Void
3
Labyrinth of Skophos
1
Inventors' Fair
4
Crawling Barrens
3
Buried Ruin
4
Blinkmoth Nexus
1
Blast Zone
4
Scavenger Grounds
2
Island
1
Field of Ruin
2
Field of Ruin
Sideboard 7 cards (7 distinct)
1
God-Pharaoh's Statue
1
Paradox Engine
1
Thran Temporal Gateway
1
Mystic Forge
1
Forsaken Monument
1
Grafdigger's Cage
1
Lithoform Engine

Mana Curve

Color Breakdown


Ranked W-L Winrate
Total 351 - 288 54.9%
8 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
41 - 31 0.0%
28 - 18 0.0%
22 - 10 0.0%
20 - 21 0.0%
18 - 15 0.0%
17 - 26 0.0%
17 - 4 0.0%
17 - 10 0.0%
16 - 6 0.0%
14 - 24 0.0%
11 - 10 0.0%
11 - 5 0.0%
10 - 24 0.0%
10 - 8 0.0%
9 - 7 0.0%
7 - 1 0.0%
7 - 6 0.0%
7 - 5 0.0%
6 - 5 0.0%
6 - 4 0.0%
5 - 4 0.0%
5 - 5 0.0%
5 - 7 0.0%
5 - 1 0.0%
4 - 4 0.0%
4 - 2 0.0%
3 - 5 0.0%
3 - 2 0.0%
2 - 4 0.0%
2 - 4 0.0%
2 - 3 0.0%
1 - 4 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
Play W-L Winrate
Total 192 - 109 63.8%
5 - 0 100.0%
2 - 0 100.0%
2 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
19 - 11 0.0%
15 - 6 0.0%
12 - 2 0.0%
11 - 5 0.0%
11 - 10 0.0%
11 - 3 0.0%
8 - 2 0.0%
8 - 2 0.0%
8 - 2 0.0%
7 - 3 0.0%
7 - 5 0.0%
7 - 4 0.0%
5 - 4 0.0%
5 - 11 0.0%
5 - 4 0.0%
4 - 3 0.0%
4 - 6 0.0%
3 - 2 0.0%
3 - 2 0.0%
3 - 3 0.0%
3 - 2 0.0%
3 - 1 0.0%
3 - 1 0.0%
2 - 2 0.0%
2 - 2 0.0%
1 - 2 0.0%
1 - 1 0.0%
1 - 5 0.0%
1 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
Event W-L Winrate
Total 3 - 3 50.0%
2 - 0 100.0%
1 - 0 100.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%