Explorer BO1 - [E] Agresivo

21 40
33 6 0 21
14 14 35 8
Main deck 60 cards (23 distinct)
4
Pelt Collector
4
Burning-Tree Emissary
4
Bonecrusher Giant
3
Gruul Spellbreaker
3
Questing Beast
2
Gemrazer
4
Yavimaya Iconoclast
2
Llanowar Loamspeaker
4
Elvish Mystic
3
Quirion Beastcaller
2
Embercleave
2
Collected Company
2
Domri's Ambush
1
Castle Embereth
2
Fabled Passage
4
Forest
1
Hashep Oasis
4
Stomping Ground
2
Rockfall Vale
3
Mountain
1
Cragcrown Pathway
1
Ramunap Ruins
2
Karplusan Forest
Sideboard 11 cards (10 distinct)
1
Topiary Stomper
1
Klothys, God of Destiny
1
Wildborn Preserver
1
Kraul Harpooner
1
Reckless Stormseeker // Storm-Charged Slasher
2
Shivan Devastator
1
Lava Coil
1
Abrade
1
Lightning Strike
1
Skewer the Critics

Mana Curve

Color Breakdown


Ranked W-L Winrate
Total 79 - 64 55.2%
7 - 0 100.0%
2 - 0 100.0%
2 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
9 - 5 0.0%
5 - 3 0.0%
5 - 1 0.0%
4 - 6 0.0%
4 - 2 0.0%
4 - 4 0.0%
4 - 2 0.0%
4 - 4 0.0%
4 - 3 0.0%
3 - 4 0.0%
2 - 2 0.0%
2 - 2 0.0%
2 - 2 0.0%
2 - 3 0.0%
2 - 2 0.0%
1 - 3 0.0%
1 - 3 0.0%
1 - 3 0.0%
1 - 1 0.0%
0 - 1 0.0%
0 - 2 0.0%
0 - 1 0.0%
0 - 3 0.0%
0 - 2 0.0%
Play W-L Winrate
Total 33 - 26 55.9%
3 - 0 100.0%
2 - 0 100.0%
2 - 0 100.0%
2 - 0 100.0%
2 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
2 - 2 0.0%
2 - 2 0.0%
2 - 5 0.0%
2 - 1 0.0%
2 - 2 0.0%
2 - 2 0.0%
1 - 4 0.0%
1 - 1 0.0%
1 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 2 0.0%
Event W-L Winrate
Total 4 - 4 50.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%