Standard BO1 - good black jan 24

73
24 28 2 24
43 14 11 10
Main deck 78 cards (28 distinct)
4
Greedy Freebooter
3
Braids, Arisen Nightmare
2
Bloodletter of Aclazotz
3
Sheoldred, the Apocalypse
2
The Raven Man
1
Tinybones, the Pickpocket
1
Unstoppable Slasher
3
Chupacabra Echo
1
Sheoldred's Headcleaver
1
Misery's Shadow
1
Razorlash Transmogrant
1
Vraan, Executioner Thane
1
Nine-Lives Familiar
3
Hopeless Nightmare
4
Go for the Throat
4
Sheoldred's Edict
2
Rat Out
1
Cut Down
2
Virtue of Persistence
2
Dead Weight
2
Mirrodin Avenged
4
Vraska's Fall
1
Sheoldred's Restoration
1
Grievous Wound
1
The Witch's Vanity
1
Murder
2
Liliana of the Veil
24
Swamp

Mana Curve

Color Breakdown


Ranked W-L Winrate
Total 412 - 207 66.6%
10 - 0 100.0%
5 - 0 100.0%
4 - 0 100.0%
3 - 0 100.0%
1 - 0 100.0%
44 - 22 0.0%
30 - 18 0.0%
25 - 10 0.0%
24 - 20 0.0%
24 - 10 0.0%
20 - 10 0.0%
19 - 6 0.0%
19 - 13 0.0%
16 - 3 0.0%
16 - 10 0.0%
14 - 6 0.0%
14 - 17 0.0%
13 - 4 0.0%
13 - 2 0.0%
13 - 13 0.0%
10 - 5 0.0%
8 - 1 0.0%
8 - 4 0.0%
7 - 2 0.0%
6 - 6 0.0%
6 - 1 0.0%
6 - 2 0.0%
6 - 5 0.0%
6 - 3 0.0%
5 - 1 0.0%
5 - 6 0.0%
5 - 3 0.0%
4 - 1 0.0%
3 - 1 0.0%
0 - 2 0.0%
Play W-L Winrate
Total 16 - 9 64.0%
3 - 0 100.0%
2 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
3 - 2 0.0%
1 - 1 0.0%
1 - 2 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
Event W-L Winrate
Total 1 - 2 33.3%
1 - 0 100.0%
0 - 1 0.0%
0 - 1 0.0%