Standard BO1 - [STD]Cody

23 23
13 28 0 22
20 20 7 0
Main deck 63 cards (17 distinct)
4
Voidwing Hybrid
4
Bilious Skulldweller
4
Blightbelly Rat
1
Venser, Corpse Puppet
2
Go for the Throat
4
Experimental Augury
4
Serum Snare
4
Drown in Ichor
4
Bring the Ending
4
Prologue to Phyresis
4
Vraska's Fall
2
Distorted Curiosity
8
Swamp
8
Island
3
Darkslick Shores
1
Underground River
2
Mirrex

Mana Curve

Color Breakdown


Ranked W-L Winrate
Total 176 - 177 49.9%
5 - 0 100.0%
4 - 0 100.0%
3 - 0 100.0%
3 - 0 100.0%
2 - 0 100.0%
2 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
17 - 8 0.0%
16 - 25 0.0%
10 - 2 0.0%
9 - 11 0.0%
8 - 5 0.0%
7 - 8 0.0%
6 - 6 0.0%
6 - 7 0.0%
6 - 2 0.0%
6 - 8 0.0%
5 - 9 0.0%
5 - 4 0.0%
5 - 4 0.0%
5 - 8 0.0%
4 - 7 0.0%
4 - 5 0.0%
4 - 3 0.0%
4 - 3 0.0%
3 - 3 0.0%
3 - 2 0.0%
3 - 3 0.0%
3 - 5 0.0%
2 - 1 0.0%
1 - 6 0.0%
1 - 1 0.0%
1 - 2 0.0%
1 - 1 0.0%
1 - 1 0.0%
1 - 3 0.0%
1 - 1 0.0%
1 - 1 0.0%
1 - 1 0.0%
0 - 7 0.0%
0 - 1 0.0%
0 - 4 0.0%
0 - 5 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 2 0.0%
Play W-L Winrate
Total 69 - 62 52.7%
2 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
7 - 7 0.0%
6 - 4 0.0%
6 - 2 0.0%
5 - 7 0.0%
5 - 1 0.0%
4 - 5 0.0%
4 - 1 0.0%
3 - 1 0.0%
3 - 4 0.0%
3 - 1 0.0%
2 - 2 0.0%
2 - 2 0.0%
1 - 2 0.0%
1 - 1 0.0%
1 - 2 0.0%
1 - 3 0.0%
1 - 1 0.0%
1 - 4 0.0%
1 - 3 0.0%
1 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 2 0.0%
0 - 1 0.0%
Event W-L Winrate
Total 30 - 27 52.6%
2 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
6 - 2 0.0%
6 - 3 0.0%
2 - 1 0.0%
2 - 6 0.0%
1 - 2 0.0%
1 - 2 0.0%
1 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 6 0.0%
0 - 1 0.0%