Standard BO1 - Ż.

2 42
19 17 1 23
24 11 20 5
Main deck 60 cards (22 distinct)
4
Scute Swarm
4
Lotus Cobra
4
Prosperous Innkeeper
1
Augur of Autumn
2
Ashaya, Soul of the Wild
2
Ancient Greenwarden
1
Saryth, the Viper's Fang
1
Toski, Bearer of Secrets
2
Vastwood Surge
2
Path to the Festival
2
Scale the Heights
2
Felidar Retreat
4
Emergent Sequence
1
Roiling Regrowth
3
Dig Up
1
Splendid Reclamation
1
Wrenn and Seven
2
Plains
1
Branchloft Pathway
2
The World Tree
14
Forest
4
Evolving Wilds

Mana Curve

Color Breakdown


Ranked W-L Winrate
Total 34 - 26 56.7%
2 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
6 - 5 0.0%
4 - 1 0.0%
3 - 1 0.0%
3 - 1 0.0%
3 - 2 0.0%
2 - 5 0.0%
1 - 1 0.0%
1 - 1 0.0%
1 - 2 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 2 0.0%
Play W-L Winrate
Total 138 - 133 50.9%
3 - 0 100.0%
2 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
18 - 8 0.0%
9 - 4 0.0%
9 - 11 0.0%
9 - 7 0.0%
8 - 9 0.0%
7 - 10 0.0%
7 - 2 0.0%
6 - 11 0.0%
6 - 2 0.0%
5 - 8 0.0%
5 - 4 0.0%
5 - 1 0.0%
4 - 5 0.0%
4 - 1 0.0%
4 - 6 0.0%
3 - 5 0.0%
2 - 1 0.0%
2 - 1 0.0%
2 - 2 0.0%
2 - 2 0.0%
2 - 4 0.0%
1 - 1 0.0%
1 - 1 0.0%
1 - 1 0.0%
1 - 4 0.0%
1 - 1 0.0%
0 - 1 0.0%
0 - 4 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 2 0.0%
0 - 3 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 2 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
Event W-L Winrate
Total 8 - 4 66.7%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%