Standard BO1 - Monogreen Stompy

50
14 16 4 26
26 6 24 4
Main deck 60 cards (13 distinct)
4
Blizzard Brawl
4
Esika's Chariot
4
Ranger Class
2
Snakeskin Veil
2
Inscription of Abundance
4
Jaspera Sentinel
4
Old-Growth Troll
4
Werewolf Pack Leader
2
Briarbridge Tracker
4
Wrenn and Seven
20
Snow-Covered Forest
2
Field of Ruin
4
Lair of the Hydra

Mana Curve

Color Breakdown


Ranked W-L Winrate
Total 88 - 76 53.7%
5 - 0 100.0%
2 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
12 - 5 0.0%
9 - 5 0.0%
8 - 8 0.0%
6 - 2 0.0%
5 - 3 0.0%
4 - 1 0.0%
4 - 1 0.0%
4 - 3 0.0%
3 - 1 0.0%
3 - 1 0.0%
3 - 1 0.0%
2 - 1 0.0%
2 - 3 0.0%
2 - 2 0.0%
2 - 3 0.0%
1 - 3 0.0%
1 - 1 0.0%
1 - 1 0.0%
1 - 3 0.0%
1 - 2 0.0%
1 - 1 0.0%
1 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 2 0.0%
0 - 1 0.0%
0 - 2 0.0%
0 - 1 0.0%
0 - 3 0.0%
0 - 1 0.0%
0 - 3 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
Play W-L Winrate
Total 107 - 122 46.7%
4 - 0 100.0%
3 - 0 100.0%
2 - 0 100.0%
2 - 0 100.0%
2 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
20 - 10 0.0%
14 - 20 0.0%
5 - 4 0.0%
5 - 2 0.0%
4 - 1 0.0%
4 - 4 0.0%
4 - 12 0.0%
3 - 7 0.0%
2 - 2 0.0%
2 - 3 0.0%
2 - 5 0.0%
1 - 1 0.0%
1 - 1 0.0%
1 - 5 0.0%
1 - 2 0.0%
1 - 1 0.0%
1 - 3 0.0%
1 - 1 0.0%
1 - 1 0.0%
1 - 2 0.0%
1 - 1 0.0%
1 - 2 0.0%
0 - 2 0.0%
0 - 1 0.0%
0 - 2 0.0%
0 - 2 0.0%
0 - 2 0.0%
0 - 2 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 3 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 4 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 2 0.0%
0 - 2 0.0%
0 - 1 0.0%
Event W-L Winrate
Total 82 - 44 65.1%
4 - 0 100.0%
3 - 0 100.0%
2 - 0 100.0%
2 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
15 - 11 0.0%
9 - 3 0.0%
8 - 4 0.0%
6 - 3 0.0%
4 - 1 0.0%
4 - 2 0.0%
3 - 1 0.0%
3 - 2 0.0%
2 - 1 0.0%
1 - 1 0.0%
1 - 1 0.0%
1 - 1 0.0%
1 - 1 0.0%
1 - 2 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 3 0.0%
0 - 1 0.0%
0 - 2 0.0%
0 - 1 0.0%