Historic BO1 - Ashiok

27 52 6
1 44 7 33
17 17 39 12
Main deck 85 cards (34 distinct)
2
Maddening Cacophony
2
Bloodchief's Thirst
2
Extinction Event
1
Blood on the Snow
3
Gaea's Blessing
2
Tasha's Hideous Laughter
3
Maelstrom Pulse
2
A-Cosmos Elixir
3
Sheoldred's Edict
1
Chimil, the Inner Sun
4
Leyline of the Void
4
Weave the Nightmare
2
Mesmeric Orb
2
Innocent Blood
4
Damnation
2
Singularity Rupture
1
Realmbreaker, the Invasion Tree
1
Black Sun's Zenith
1
Strategic Betrayal
2
The Water Crystal
4
Ashiok, Dream Render
3
Ashiok, Nightmare Weaver
1
Ulamog, the Infinite Gyre
1
Castle Locthwain
4
Fabled Passage
1
Bojuka Bog
5
Snow-Covered Swamp
5
Snow-Covered Island
4
The World Tree
4
Snow-Covered Forest
1
Hive of the Eye Tyrant
2
Drowned Catacomb
4
Shipwreck Marsh
2
Restless Reef

Mana Curve

Color Breakdown


Ranked W-L Winrate
Total 343 - 576 37.3%
5 - 0 100.0%
5 - 0 100.0%
2 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
33 - 44 0.0%
27 - 48 0.0%
23 - 22 0.0%
21 - 26 0.0%
19 - 24 0.0%
18 - 43 0.0%
18 - 15 0.0%
14 - 28 0.0%
13 - 42 0.0%
12 - 22 0.0%
11 - 14 0.0%
10 - 5 0.0%
8 - 7 0.0%
8 - 4 0.0%
7 - 24 0.0%
7 - 12 0.0%
6 - 9 0.0%
6 - 21 0.0%
6 - 14 0.0%
5 - 7 0.0%
5 - 15 0.0%
5 - 16 0.0%
5 - 4 0.0%
5 - 11 0.0%
4 - 9 0.0%
4 - 5 0.0%
4 - 4 0.0%
3 - 2 0.0%
3 - 14 0.0%
3 - 6 0.0%
2 - 1 0.0%
2 - 2 0.0%
2 - 7 0.0%
2 - 5 0.0%
2 - 5 0.0%
1 - 5 0.0%
1 - 1 0.0%
1 - 9 0.0%
1 - 4 0.0%
1 - 1 0.0%
0 - 1 0.0%
0 - 2 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 2 0.0%
0 - 4 0.0%
0 - 2 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
Play W-L Winrate
Total 410 - 347 54.2%
14 - 0 100.0%
4 - 0 100.0%
51 - 28 0.0%
31 - 21 0.0%
31 - 29 0.0%
25 - 11 0.0%
23 - 21 0.0%
23 - 32 0.0%
22 - 24 0.0%
19 - 20 0.0%
18 - 8 0.0%
14 - 22 0.0%
13 - 9 0.0%
13 - 8 0.0%
9 - 21 0.0%
9 - 9 0.0%
8 - 8 0.0%
8 - 3 0.0%
8 - 9 0.0%
8 - 7 0.0%
8 - 6 0.0%
7 - 14 0.0%
7 - 3 0.0%
7 - 5 0.0%
5 - 4 0.0%
4 - 1 0.0%
4 - 4 0.0%
4 - 1 0.0%
4 - 8 0.0%
3 - 4 0.0%
3 - 1 0.0%
3 - 4 0.0%
0 - 2 0.0%
Event W-L Winrate
Total 5 - 9 35.7%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 1 0.0%
0 - 2 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 2 0.0%