Traditional Explorer - Take It All (2)

4 28 4 19
26 10 0 24
3 16 33 8
Main deck 60 cards (22 distinct)
3
Agent of Treachery
2
Spark Double
2
Yarok, the Desecrated
2
Thassa, Deep-Dwelling
4
Risen Reef
4
Prosperous Innkeeper
4
Lotus Cobra
3
Jaspera Sentinel
2
Yorion, Sky Nomad
2
Gaea's Blessing
2
Quasiduplicate
2
Kiora Bests the Sea God
1
Wishclaw Talisman
1
Scheming Symmetry
2
Mirror Box
7
Forest
1
Swamp
2
Drowned Catacomb
2
Woodland Cemetery
1
Fabled Passage
4
Zagoth Triome
7
Island
Sideboard 15 cards (6 distinct)
4
Thought Erasure
2
Mnemonic Betrayal
2
Covetous Urge
2
Connive // Concoct
3
Assassin's Trophy
2
Mass Manipulation

Mana Curve

Color Breakdown


Ranked W-L Winrate
Total 138 - 142 49.3%
4 - 0 100.0%
3 - 0 100.0%
3 - 0 100.0%
2 - 0 100.0%
2 - 0 100.0%
2 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
13 - 3 0.0%
12 - 9 0.0%
11 - 9 0.0%
7 - 19 0.0%
7 - 9 0.0%
7 - 14 0.0%
6 - 12 0.0%
6 - 3 0.0%
6 - 2 0.0%
5 - 5 0.0%
5 - 8 0.0%
4 - 8 0.0%
4 - 2 0.0%
4 - 4 0.0%
3 - 4 0.0%
3 - 1 0.0%
3 - 7 0.0%
3 - 3 0.0%
3 - 1 0.0%
2 - 2 0.0%
1 - 3 0.0%
1 - 5 0.0%
1 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 5 0.0%
Play W-L Winrate
Total 204 - 159 56.2%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
17 - 7 0.0%
16 - 4 0.0%
14 - 6 0.0%
13 - 7 0.0%
13 - 10 0.0%
12 - 14 0.0%
11 - 9 0.0%
10 - 10 0.0%
9 - 5 0.0%
9 - 6 0.0%
9 - 7 0.0%
7 - 9 0.0%
7 - 4 0.0%
6 - 6 0.0%
5 - 5 0.0%
5 - 4 0.0%
5 - 8 0.0%
5 - 5 0.0%
3 - 6 0.0%
3 - 5 0.0%
3 - 4 0.0%
3 - 1 0.0%
2 - 1 0.0%
2 - 1 0.0%
2 - 2 0.0%
1 - 3 0.0%
1 - 2 0.0%
1 - 2 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
Event W-L Winrate
Total 1 - 3 25.0%
1 - 0 100.0%
0 - 2 0.0%
0 - 1 0.0%