Traditional Standard - [S] BO3 Ramp&Breach

28 33
19 13 0 24
4 18 40 13
Main deck 60 cards (20 distinct)
3
Go for the Throat
2
Sheoldred's Edict
2
The Cruelty of Gix
3
Bushwhack
3
Breach the Multiverse
4
Invasion of Zendikar // Awakened Skyclave
2
Sheoldred // The True Scriptures
3
Glissa Sunslayer
3
Sheoldred, the Apocalypse
4
Tyrranax Rex
4
Topiary Stomper
3
Armored Scrapgorger
1
Takenuma, Abandoned Mire
1
Boseiju, Who Endures
2
Mirrex
3
Restless Cottage
4
Llanowar Wastes
6
Forest
1
Jungle Hollow
6
Swamp
Sideboard 15 cards (8 distinct)
2
Thrun, Breaker of Silence
2
Tranquil Frillback
2
Path of Peril
2
Tear Asunder
3
Duress
1
Sheoldred's Edict
1
Invasion of Innistrad // Deluge of the Dead
2
Liliana of the Veil

Mana Curve

Color Breakdown


Ranked W-L Winrate
Total 411 - 402 50.6%
3 - 0 100.0%
33 - 29 0.0%
28 - 43 0.0%
27 - 29 0.0%
26 - 20 0.0%
24 - 29 0.0%
23 - 18 0.0%
22 - 12 0.0%
21 - 19 0.0%
20 - 15 0.0%
20 - 19 0.0%
20 - 13 0.0%
19 - 32 0.0%
17 - 6 0.0%
17 - 31 0.0%
14 - 9 0.0%
8 - 4 0.0%
8 - 7 0.0%
7 - 4 0.0%
6 - 5 0.0%
6 - 9 0.0%
6 - 2 0.0%
6 - 14 0.0%
5 - 8 0.0%
5 - 1 0.0%
5 - 3 0.0%
4 - 2 0.0%
3 - 4 0.0%
2 - 4 0.0%
2 - 2 0.0%
2 - 2 0.0%
2 - 7 0.0%
Play W-L Winrate
Total 54 - 39 58.1%
4 - 0 100.0%
3 - 0 100.0%
3 - 0 100.0%
2 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
4 - 5 0.0%
4 - 6 0.0%
4 - 6 0.0%
3 - 1 0.0%
3 - 3 0.0%
3 - 1 0.0%
3 - 1 0.0%
2 - 2 0.0%
2 - 2 0.0%
2 - 1 0.0%
2 - 1 0.0%
2 - 2 0.0%
2 - 3 0.0%
1 - 1 0.0%
1 - 2 0.0%
0 - 2 0.0%
Event W-L Winrate
Total 5 - 8 38.5%
2 - 0 100.0%
2 - 1 0.0%
1 - 1 0.0%
0 - 3 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%