Standard BO1 - Ben's Big Ol Deck (3)

58
17 15 6 22
28 14 11 14
Main deck 60 cards (20 distinct)
1
Skyclave Shade
4
Eyetwitch
4
Shambling Ghast
2
Skullport Merchant
2
Concealing Curtains // Revealing Eye
2
Fell Stinger
2
Cemetery Desecrator
3
Blood on the Snow
1
Hunt for Specimens
4
Deadly Dispute
1
Infernal Grasp
3
The Meathook Massacre
3
Agadeem's Awakening
3
Lolth, Spider Queen
2
Sorin the Mirthless
1
Professor Onyx
14
Snow-Covered Swamp
4
Field of Ruin
2
Faceless Haven
2
Hive of the Eye Tyrant
Sideboard 7 cards (7 distinct)
1
Environmental Sciences
1
Introduction to Annihilation
1
Pest Summoning
1
Confront the Past
1
Necrotic Fumes
1
Introduction to Prophecy
1
Expanded Anatomy

Mana Curve

Color Breakdown


Ranked W-L Winrate
Total 44 - 34 56.4%
2 - 0 100.0%
2 - 0 100.0%
2 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
6 - 2 0.0%
3 - 1 0.0%
3 - 7 0.0%
3 - 1 0.0%
3 - 2 0.0%
3 - 1 0.0%
1 - 1 0.0%
1 - 2 0.0%
1 - 1 0.0%
1 - 2 0.0%
1 - 1 0.0%
1 - 2 0.0%
1 - 2 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
Play W-L Winrate
Total 96 - 59 61.9%
2 - 0 100.0%
2 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
23 - 6 0.0%
10 - 4 0.0%
10 - 11 0.0%
8 - 4 0.0%
6 - 1 0.0%
5 - 1 0.0%
5 - 2 0.0%
3 - 6 0.0%
3 - 4 0.0%
3 - 2 0.0%
1 - 3 0.0%
1 - 1 0.0%
1 - 2 0.0%
1 - 1 0.0%
1 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 2 0.0%
Event W-L Winrate
Total 22 - 19 53.7%
3 - 0 100.0%
2 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
4 - 2 0.0%
3 - 2 0.0%
1 - 2 0.0%
1 - 1 0.0%
1 - 1 0.0%
1 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 3 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%