Standard BO1 - SNC 22 Gruul Landfall

8 31
16 19 0 29
40 20 14 1
Main deck 64 cards (21 distinct)
4
Akoum Hellhound
4
Brushfire Elemental
2
Jewel Thief
4
Scute Swarm
2
Toski, Bearer of Secrets
2
Dryad's Revival
4
Blizzard Brawl
3
Devouring Tendrils
2
Splendid Reclamation
2
Skyclave Pick-Axe
3
Snakeskin Veil
3
Roaring Earth
6
Snow-Covered Forest
7
Snow-Covered Mountain
4
Evolving Wilds
4
Riveteers Overlook
1
Boseiju, Who Endures
4
Cabaretti Courtyard
1
Cragcrown Pathway
1
Gnottvold Slumbermound
1
Rugged Highlands
Sideboard 11 cards (10 distinct)
1
Kazandu Nectarpot
1
Werewolf Pack Leader
1
Dragonsguard Elite
1
Tuktuk Rubblefort
2
Lizard Blades
1
Lotus Cobra
1
Rabid Bite
1
Molten Blast
1
Scale the Heights
1
Invigorating Hot Spring

Mana Curve

Color Breakdown


Ranked W-L Winrate
Total 13 - 15 46.4%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
Play W-L Winrate
Total 24 - 22 52.2%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
Event W-L Winrate
Total 7 - 11 38.9%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
1 - 0 100.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%
0 - 1 0.0%