Standard BO1 - Mono Black

6.61% of meta 1.98% change the past week
56
13 25 2 24
28 15 14 7
Main deck 64 cards (16 distinct)
4
Cut Down
4
Duress
2
Anoint with Affliction
3
Go for the Throat
2
Nowhere to Run
2
Sheoldred's Edict
4
Unholy Annex // Ritual Chamber
4
Rush of Dread
4
Deep-Cavern Bat
2
Unstoppable Slasher
3
Bloodletter of Aclazotz
2
Sheoldred, the Apocalypse
2
Archfiend of the Dross
2
Liliana of the Veil
22
Swamp
2
Mishra's Foundry

Mana Curve

Color Breakdown


Top Deck Variations

70% Win Rate: 87 Wins 37 Losses - 2 decks 3 days ago
67% Win Rate: 63 Wins 30 Losses - 3 decks 12 days ago
67% Win Rate: 21 Wins 10 Losses 17 days ago
67% Win Rate: 21 Wins 10 Losses 19 days ago
67% Win Rate: 21 Wins 10 Losses 28 days ago
66% Win Rate: 41 Wins 21 Losses 4 days ago
65% Win Rate: 61 Wins 32 Losses 8 days ago
64% Win Rate: 40 Wins 22 Losses 1 days ago
64% Win Rate: 20 Wins 11 Losses 13 days ago
64% Win Rate: 20 Wins 11 Losses 14 days ago
64% Win Rate: 20 Wins 11 Losses 24 days ago
62% Win Rate: 77 Wins 47 Losses 1 days ago
62% Win Rate: 77 Wins 47 Losses 5 days ago
62% Win Rate: 77 Wins 47 Losses 8 days ago
61% Win Rate: 19 Wins 12 Losses 16 days ago
60% Win Rate: 94 Wins 62 Losses - 2 decks 13 days ago
59% Win Rate: 92 Wins 63 Losses 13 days ago
59% Win Rate: 37 Wins 25 Losses 14 days ago
59% Win Rate: 111 Wins 75 Losses 16 days ago
59% Win Rate: 37 Wins 25 Losses 27 days ago
58% Win Rate: 91 Wins 64 Losses 15 days ago
58% Win Rate: 18 Wins 13 Losses 19 days ago
56% Win Rate: 158 Wins 121 Losses 2 days ago
56% Win Rate: 35 Wins 27 Losses 20 days ago
55% Win Rate: 52 Wins 41 Losses 5 days ago
55% Win Rate: 69 Wins 55 Losses - 3 decks 11 days ago
54% Win Rate: 17 Wins 14 Losses 8 days ago
54% Win Rate: 17 Wins 14 Losses 10 days ago
54% Win Rate: 17 Wins 14 Losses 11 days ago
54% Win Rate: 17 Wins 14 Losses 19 days ago