Standard BO1 - Mono White

7.17% of meta 0.27% change over the past week
54
30 10 0 20
26 13 20 1
Main deck 60 cards (18 distinct)
3
Ajani's Pridemate
1
Ajani's Pridemate
3
Leonin Vanguard
3
Healer's Hawk
2
Linden, the Steadfast Queen
4
Essence Channeler
2
Hinterland Sanctifier
1
Hinterland Sanctifier
3
Exemplar of Light
2
Aerith Gainsborough
3
Haliya, Guided by Light
3
Starfield Shepherd
1
Authority of the Consuls
1
Authority of the Consuls
4
Leyline of Hope
3
Sheltered by Ghosts
1
Final Showdown
20
Plains

Mana Curve

Color Breakdown


Top Deck Variations

80% Win Rate: 25 Wins 6 Losses Today
70% Win Rate: 22 Wins 9 Losses 18 days ago
70% Win Rate: 22 Wins 9 Losses 20 days ago
67% Win Rate: 21 Wins 10 Losses 3 days ago
64% Win Rate: 40 Wins 22 Losses 10 days ago
62% Win Rate: 77 Wins 47 Losses 3 days ago
61% Win Rate: 96 Wins 59 Losses - 2 decks 1 days ago
61% Win Rate: 191 Wins 119 Losses - 6 decks 3 days ago
61% Win Rate: 57 Wins 36 Losses 5 days ago
61% Win Rate: 38 Wins 24 Losses 7 days ago
61% Win Rate: 57 Wins 36 Losses 12 days ago
61% Win Rate: 38 Wins 24 Losses 15 days ago
60% Win Rate: 56 Wins 37 Losses 2 days ago
60% Win Rate: 56 Wins 37 Losses 16 days ago
59% Win Rate: 130 Wins 87 Losses 6 days ago
59% Win Rate: 110 Wins 76 Losses 13 days ago
58% Win Rate: 36 Wins 26 Losses 1 days ago
58% Win Rate: 18 Wins 13 Losses 1 days ago
58% Win Rate: 18 Wins 13 Losses 2 days ago
58% Win Rate: 18 Wins 13 Losses 3 days ago
58% Win Rate: 18 Wins 13 Losses 4 days ago
58% Win Rate: 36 Wins 26 Losses 7 days ago
58% Win Rate: 18 Wins 13 Losses 9 days ago
58% Win Rate: 18 Wins 13 Losses 11 days ago
58% Win Rate: 18 Wins 13 Losses 18 days ago
57% Win Rate: 71 Wins 53 Losses 3 days ago
56% Win Rate: 209 Wins 163 Losses - 6 decks 13 days ago
54% Win Rate: 136 Wins 112 Losses - 6 decks 1 days ago
54% Win Rate: 17 Wins 14 Losses 6 days ago
54% Win Rate: 34 Wins 28 Losses 7 days ago